Football Tables
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 |
| |
| 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 |
| |
| 31 | 15 | 10 | 6 | 56 | 43 | 13 | 55 |
| |
| 31 | 16 | 6 | 9 | 42 | 37 | 5 | 54 |
| |
| 31 | 14 | 7 | 10 | 50 | 42 | 8 | 49 |
| |
| 31 | 13 | 9 | 9 | 53 | 38 | 15 | 48 |
| |
| 31 | 13 | 7 | 11 | 46 | 42 | 4 | 46 |
| |
| 31 | 13 | 7 | 11 | 37 | 35 | 2 | 46 |
| |
| 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 |
| |
| 31 | 11 | 10 | 10 | 41 | 37 | 4 | 43 |
| |
| 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 |
| |
| 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 |
| |
| 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 |
| |
| 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 |
| |
| 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 |
| |
| 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 |
| |
| 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 |
| |
| 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 |
| |
| 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 |
| |
| 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 |
|
Key
- Position 1, 2, 3, 4: UEFA Champions League
- Position 5: UEFA Europa League
- Position 18, 19, 20: Relegation
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 23 | 4 | 19 | 24 |
| |
| 8 | 7 | 0 | 1 | 22 | 8 | 14 | 21 |
| |
| 8 | 6 | 0 | 2 | 20 | 8 | 12 | 18 |
| |
| 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 |
| |
| 8 | 5 | 1 | 2 | 22 | 14 | 8 | 16 |
| |
| 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 |
| |
7 Sporting CP | 8 | 5 | 1 | 2 | 17 | 11 | 6 | 16 |
|
| 8 | 5 | 1 | 2 | 15 | 9 | 6 | 16 |
| |
| 8 | 5 | 0 | 3 | 21 | 12 | 9 | 15 |
| |
| 8 | 5 | 0 | 3 | 15 | 7 | 8 | 15 |
| |
| 8 | 4 | 2 | 2 | 21 | 11 | 10 | 14 |
| |
| 8 | 4 | 2 | 2 | 17 | 7 | 10 | 14 |
| |
| 8 | 3 | 4 | 1 | 14 | 10 | 4 | 13 |
| |
| 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 |
| |
| 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| |
| 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
| |
| 8 | 3 | 2 | 3 | 19 | 17 | 2 | 11 |
| |
18 Olympiakos | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 |
|
19 Club Brugge | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 |
|
20 Galatasaray | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 |
|
| 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 |
| |
22 Qarabağ | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 |
|
23 Bodø / Glimt | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 |
|
24 Benfica | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 |
|
| 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 |
| |
26 Pafos | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
|
27 Union Saint-Gilloise | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 |
|
28 PSV | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 |
|
| 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| |
| 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| |
31 Copenhagen | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 |
|
32 Ajax | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 |
|
| 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 |
| |
34 Slavia Prague | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 |
|
| 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
| |
36 Kairat | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: 8th Finals
- Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24: Play-off
Skip to table key
2nd Phase Championship Group
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2nd Phase Relegation Group
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 20 | 7 | 5 | 55 | 27 | 28 | 67 |
| |
| 32 | 18 | 12 | 2 | 60 | 28 | 32 | 66 |
| |
| 32 | 20 | 4 | 8 | 58 | 35 | 23 | 64 |
| |
| 32 | 14 | 12 | 6 | 51 | 26 | 25 | 54 |
| |
| 32 | 13 | 12 | 7 | 51 | 35 | 16 | 51 |
| |
| 32 | 13 | 7 | 12 | 42 | 42 | 0 | 46 |
| |
| 32 | 8 | 13 | 11 | 42 | 52 | -10 | 37 |
| |
| 32 | 8 | 8 | 16 | 32 | 51 | -19 | 32 |
| |
| 32 | 8 | 6 | 18 | 31 | 48 | -17 | 30 |
| |
| 32 | 7 | 9 | 16 | 27 | 47 | -20 | 30 |
| |
| 32 | 6 | 9 | 17 | 35 | 63 | -28 | 27 |
| |
| 32 | 1 | 13 | 18 | 33 | 63 | -30 | 16 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers
- Position 3: UEFA Europa League Qualifiers
- Position 4: UEFA Conference League Qualifiers
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 25 | 9 | 7 | 84 | 42 | 42 | 84 |
| |
| 39 | 20 | 12 | 7 | 69 | 40 | 29 | 72 |
| |
| 41 | 20 | 12 | 9 | 62 | 41 | 21 | 72 |
| |
| 41 | 21 | 9 | 11 | 56 | 47 | 9 | 72 |
| |
| 41 | 20 | 8 | 13 | 63 | 58 | 5 | 68 |
| |
| 40 | 18 | 12 | 10 | 68 | 49 | 19 | 66 |
| |
| 41 | 17 | 13 | 11 | 63 | 58 | 5 | 64 |
| |
| 41 | 18 | 9 | 14 | 60 | 51 | 9 | 63 |
| |
| 41 | 17 | 7 | 17 | 55 | 48 | 7 | 58 |
| |
| 41 | 14 | 15 | 12 | 52 | 49 | 3 | 57 |
| |
| 41 | 16 | 9 | 16 | 52 | 51 | 1 | 57 |
| |
| 41 | 16 | 9 | 16 | 58 | 63 | -5 | 57 |
| |
| 41 | 15 | 9 | 17 | 48 | 45 | 3 | 54 |
| |
| 41 | 13 | 15 | 13 | 48 | 52 | -4 | 54 |
| |
| 41 | 15 | 9 | 17 | 49 | 54 | -5 | 54 |
| |
| 41 | 14 | 11 | 16 | 49 | 52 | -3 | 53 |
| |
| 41 | 15 | 6 | 20 | 57 | 58 | -1 | 51 |
| |
| 41 | 12 | 13 | 16 | 38 | 49 | -11 | 49 |
| |
| 41 | 12 | 11 | 18 | 37 | 49 | -12 | 47 |
| |
| 41 | 11 | 12 | 18 | 42 | 56 | -14 | 45 |
| |
| 40 | 10 | 12 | 18 | 40 | 57 | -17 | 42 |
| |
| 41 | 11 | 14 | 16 | 54 | 63 | -9 | 41 |
| |
| 41 | 9 | 14 | 18 | 39 | 54 | -15 | 41 |
| |
| 41 | 1 | 10 | 30 | 25 | 82 | -57 | -5 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 22, 23, 24: Relegation
- Sheffield Wednesday were deducted 12 points for entering administration and 6 points for breaches of payment obligations
- Breach of EFL Regulation – Leicester City deducted 6 points
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 27 | 9 | 5 | 77 | 35 | 42 | 90 |
| |
| 40 | 23 | 9 | 8 | 74 | 42 | 32 | 78 |
| |
| 41 | 21 | 8 | 12 | 52 | 45 | 7 | 71 |
| |
| 41 | 18 | 16 | 7 | 59 | 42 | 17 | 70 |
| |
| 40 | 19 | 10 | 11 | 59 | 50 | 9 | 67 |
| |
| 40 | 18 | 10 | 12 | 42 | 38 | 4 | 64 |
| |
| 41 | 19 | 5 | 17 | 64 | 56 | 8 | 62 |
| |
| 42 | 16 | 14 | 12 | 62 | 54 | 8 | 62 |
| |
| 41 | 17 | 10 | 14 | 62 | 53 | 9 | 61 |
| |
| 41 | 17 | 10 | 14 | 57 | 50 | 7 | 61 |
| |
| 42 | 16 | 11 | 15 | 60 | 48 | 12 | 59 |
| |
| 39 | 13 | 14 | 12 | 49 | 41 | 8 | 53 |
| |
| 40 | 15 | 6 | 19 | 59 | 55 | 4 | 51 |
| |
| 39 | 13 | 12 | 14 | 60 | 64 | -4 | 51 |
| |
| 41 | 14 | 8 | 19 | 56 | 64 | -8 | 50 |
| |
| 41 | 14 | 8 | 19 | 49 | 62 | -13 | 50 |
| |
| 41 | 14 | 8 | 19 | 42 | 64 | -22 | 50 |
| |
| 41 | 12 | 13 | 16 | 44 | 55 | -11 | 49 |
| |
| 42 | 12 | 12 | 18 | 45 | 56 | -11 | 48 |
| |
| 42 | 13 | 9 | 20 | 48 | 64 | -16 | 48 |
| |
| 42 | 12 | 10 | 20 | 45 | 53 | -8 | 46 |
| |
| 40 | 9 | 10 | 21 | 35 | 59 | -24 | 37 |
| |
| 41 | 9 | 8 | 24 | 34 | 60 | -26 | 35 |
| |
| 39 | 8 | 10 | 21 | 30 | 54 | -24 | 34 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 23 | 14 | 5 | 67 | 41 | 26 | 83 |
| |
| 42 | 21 | 13 | 8 | 77 | 42 | 35 | 76 |
| |
| 42 | 23 | 7 | 12 | 71 | 45 | 26 | 76 |
| |
| 41 | 20 | 14 | 7 | 58 | 31 | 27 | 74 |
| |
| 42 | 22 | 8 | 12 | 67 | 48 | 19 | 74 |
| |
| 42 | 23 | 4 | 15 | 57 | 50 | 7 | 73 |
| |
| 41 | 18 | 14 | 9 | 63 | 52 | 11 | 68 |
| |
| 42 | 19 | 9 | 14 | 61 | 50 | 11 | 66 |
| |
| 41 | 17 | 14 | 10 | 52 | 35 | 17 | 65 |
| |
| 40 | 18 | 11 | 11 | 59 | 43 | 16 | 65 |
| |
| 42 | 17 | 13 | 12 | 57 | 47 | 10 | 64 |
| |
| 42 | 17 | 11 | 14 | 52 | 46 | 6 | 62 |
| |
| 41 | 15 | 12 | 14 | 53 | 45 | 8 | 57 |
| |
| 42 | 14 | 13 | 15 | 51 | 53 | -2 | 55 |
| |
| 42 | 16 | 4 | 22 | 46 | 62 | -16 | 52 |
| |
| 41 | 14 | 9 | 18 | 40 | 46 | -6 | 51 |
| |
| 41 | 12 | 13 | 16 | 48 | 60 | -12 | 49 |
| |
| 42 | 12 | 8 | 22 | 39 | 66 | -27 | 44 |
| |
| 40 | 11 | 10 | 19 | 44 | 67 | -23 | 43 |
| |
| 42 | 8 | 13 | 21 | 40 | 62 | -22 | 37 |
| |
| 41 | 9 | 9 | 23 | 48 | 71 | -23 | 36 |
| |
| 42 | 9 | 7 | 26 | 41 | 72 | -31 | 34 |
| |
| 41 | 8 | 9 | 24 | 38 | 65 | -27 | 33 |
| |
| 42 | 8 | 9 | 25 | 34 | 64 | -30 | 33 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation

