Netherlands Tables
Men's World Cup
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | +2.570 | +2.570 | 18 | 18 |
2 | South Africa South Africa | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | +1.261 | +1.261 | 14 | 14 |
3 | Australia Australia | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | +0.841 | +0.841 | 14 | 14 |
4 | New Zealand New Zealand | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | +0.743 | +0.743 | 10 | 10 |
5 | Pakistan Pakistan | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | −0.199 | −0.199 | 8 | 8 |
6 | Afghanistan Afghanistan | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | −0.336 | −0.336 | 8 | 8 |
7 | England England | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | −0.572 | −0.572 | 6 | 6 |
8 | Bangladesh Bangladesh | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | −1.087 | −1.087 | 4 | 4 |
9 | Sri Lanka Sri Lanka | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | −1.419 | −1.419 | 4 | 4 |
10 | Netherlands Netherlands | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | −1.825 | −1.825 | 4 | 4 |
Last updated
ICC Men's T20 World Cup
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2.500 | +2.500 | 8 | 8 |
2 | Pakistan Pakistan | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.976 | +0.976 | 6 | 6 |
3 | United States of America USA | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.787 | +0.787 | 4 | 4 |
4 | Netherlands Netherlands | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.217 | −1.217 | 2 | 2 |
5 | Namibia Namibia | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −3.108 | −3.108 | 0 | 0 |
Last updated
Men's World Cup Qualifier
Super Six
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Sri Lanka | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1.600 | +1.600 | 10 | 10 |
2 | Netherlands Netherlands | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | +0.160 | +0.160 | 6 | 6 |
3 | Scotland Scotland | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | +0.102 | +0.102 | 6 | 6 |
4 | Zimbabwe Zimbabwe | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | −0.099 | −0.099 | 6 | 6 |
5 | West Indies West Indies | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | −0.204 | −0.204 | 2 | 2 |
6 | Oman Oman | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | −1.895 | −1.895 | 0 | 0 |
Last updated
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zimbabwe Zimbabwe | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2.241 | +2.241 | 8 | 8 |
2 | Netherlands Netherlands | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.669 | +0.669 | 6 | 6 |
3 | West Indies West Indies | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.525 | +0.525 | 4 | 4 |
4 | Nepal Nepal | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.171 | −1.171 | 2 | 2 |
5 | United States of America USA | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −2.164 | −2.164 | 0 | 0 |
Last updated
Men's T20 World Cup Qualifier
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands Netherlands | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +1.281 | +1.281 | 6 | 6 |
2 | Italy Italy | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +0.612 | +0.612 | 5 | 5 |
3 | Jersey Jersey | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +0.306 | +0.306 | 5 | 5 |
4 | Scotland Scotland | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | −0.117 | −0.117 | 3 | 3 |
5 | Guernsey Guernsey | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | −2.517 | −2.517 | 1 | 1 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.