Cycling Results
Saturday 31st January 2026
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Hoppezak/Havik | 138 | |
2 | Fynbo/Winkler | 129 | |
3 | Malcharek/Zippan | 112 | |
4 | Van Schip/Eefting-Bloem | 109 | |
5 | Pszczolarski/Staniszewski | 76 | |
6 | Scartezzini/Donega | 42 | |
7 | Beebe/Perry | 28 | |
8 | Michielsen/Moore | 54 | |
9 | Hoefig/Esch | 50 | |
10 | Maclean/Longstaff | 46 | |
11 | Caulfield-Dreier/Fisher | 16 | |
12 | Adamczak/Lehmeier | 26 | |
13 | Willemsen/Bucciarelli | 25 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Maximilian Levy | 105 | |
2 | Luca Nissel | 87 | |
3 | Robert Foerstemann | 78 | |
4 | Benjamin Bock | 72 | |
5 | Thibault van Laere | 44 | |
6 | Matthew Rotherham | 40 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Hoppezak/Havik | 138 | |
2 | Fynbo/Winkler | 129 | |
3 | Malcharek/Zippan | 112 | |
4 | Van Schip/Eefting-Bloem | 109 | |
5 | Pszczolarski/Staniszewski | 76 | |
6 | Scartezzini/Donega | 42 | |
7 | Beebe/Perry | 28 | |
8 | Michielsen/Moore | 54 | |
9 | Hoefig/Esch | 50 | |
10 | Maclean/Longstaff | 46 | |
11 | Caulfield-Dreier/Fisher | 16 | |
12 | Adamczak/Lehmeier | 26 | |
13 | Willemsen/Bucciarelli | 25 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Pszczolarski/Staniszewski | 15 | |
2 | Van Schip/Eefting-Bloem | 8 | |
3 | Hoppezak/Havik | 8 | |
4 | Fynbo/Winkler | 7 | |
5 | Malcharek/Zippan | 2 | |
6 | Willemsen/Bucciarelli | 2 | |
7 | Scartezzini/Donega | 1 | |
8 | Beebe/Perry | 1 | |
9 | Adamczak/Lehmeier | not available | |
10 | Michielsen/Moore | not available | |
11 | Maclean/Longstaff | not available | |
12 | Caulfield-Dreier/Fisher | not available | |
13 | Hoefig/Esch | not available |
| Rank | Participant | Comment |
|---|---|---|
1 | Maximilian Levy | |
2 | Luca Nissel | |
3 | Robert Foerstemann | |
4 | Benjamin Bock | |
5 | Thibault van Laere | |
6 | Matthew Rotherham |
| Rank | Participant | Comment |
|---|---|---|
1 | Maclean/Longstaff | |
2 | Scartezzini/Donega | |
3 | Hoefig/Esch | |
4 | Malcharek/Zippan | |
5 | Adamczak/Lehmeier | |
6 | Caulfield-Dreier/Fisher | |
7 | Van Schip/Eefting-Bloem | |
8 | Pszczolarski/Staniszewski | |
9 | Michielsen/Moore | |
10 | Fynbo/Winkler | |
11 | Hoppezak/Havik | |
12 | Willemsen/Bucciarelli | |
13 | Beebe/Perry |
| Rank | Participant | Comment |
|---|---|---|
1 | Vincent Hoppezak | |
2 | Michele Scartezzini | |
3 | Jan-Willem van Schip | |
4 | Wojciech Pszczolarski | |
5 | Thor Michielsen | |
6 | Paul-Jonas Adamczak |
| Rank | Participant | Comment |
|---|---|---|
1 | Moritz Malcharek | |
2 | Hugo Esch | |
3 | Nicholas Bucciarelli | |
4 | Oskar Winkler | |
5 | Kyle Perry | |
6 | Frank Longstaff | |
7 | Sam Fisher |
| Rank | Participant | Comment |
|---|---|---|
1 | Robert Foerstemann | |
2 | Maximilian Levy | |
3 | Benjamin Bock | |
4 | Luca Nissel | |
5 | Thibault van Laere | |
6 | Matthew Rotherham |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Hoppezak/Havik | 25.943 | |
2 | Maclean/Longstaff | 26.368 | |
3 | Fynbo/Winkler | 26.373 | |
4 | Malcharek/Zippan | 26.431 | |
5 | Van Schip/Eefting-Bloem | 26.891 | |
6 | Michielsen/Moore | 27.281 | |
7 | Hoefig/Esch | 27.384 | |
8 | Adamczak/Lehmeier | 27.493 | |
9 | Scartezzini/Donega | 27.937 | |
10 | Beebe/Perry | 28.158 | |
11 | Caulfield-Dreier/Fisher | 28.926 | |
12 | Pszczolarski/Staniszewski | 29.359 | |
13 | Willemsen/Bucciarelli | 29.576 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Maximilian Levy | 12.398 | |
2 | Luca Nissel | 12.555 | |
3 | Robert Foerstemann | 12.816 | |
4 | Benjamin Bock | 13.219 | |
5 | Thibault van Laere | 13.263 | |
6 | Matthew Rotherham | 13.687 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Van Schip/Eefting-Bloem | 20 | |
2 | Pszczolarski/Staniszewski | 13 | |
3 | Adamczak/Lehmeier | 13 | |
4 | Malcharek/Zippan | 10 | |
5 | Hoppezak/Havik | 9 | |
6 | Fynbo/Winkler | 8 | |
7 | Michielsen/Moore | 8 | |
8 | Hoefig/Esch | 8 | |
9 | Caulfield-Dreier/Fisher | 7 | |
10 | Willemsen/Bucciarelli | 5 | |
11 | Scartezzini/Donega | 5 | |
12 | Beebe/Perry | 4 | |
13 | Maclean/Longstaff | not available | Did Not Start |
Friday 30th January 2026
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Hoppezak/Havik | 77 | |
2 | Kluge/Malcharek | 53 | |
3 | Fynbo/Winkler | 73 | |
4 | Van Schip/Eefting-Bloem | 41 | |
5 | Pszczolarski/Staniszewski | 35 | |
6 | Hoefig/Esch | 24 | |
7 | Beebe/Perry | 12 | |
8 | Scartezzini/Donega | 9 | |
9 | Michielsen/Moore | 38 | |
10 | Willemsen/Bucciarelli | 10 | |
11 | Caulfield-Dreier/Fisher | 5 | |
12 | Maclean/Longstaff | 10 | |
13 | Adamczak/Lehmeier | 7 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Hoppezak/Havik | 18 | |
2 | Kluge/Malcharek | 11 | |
3 | Fynbo/Winkler | 2 | |
4 | Van Schip/Eefting-Bloem | 7 | |
5 | Hoefig/Esch | 3 | |
6 | Pszczolarski/Staniszewski | 2 | |
7 | Beebe/Perry | not available | |
8 | Scartezzini/Donega | not available | |
9 | Willemsen/Bucciarelli | not available | |
10 | Caulfield-Dreier/Fisher | not available | |
11 | Michielsen/Moore | 1 | |
12 | Adamczak/Lehmeier | not available | |
13 | Maclean/Longstaff | not available |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Van Schip/Eefting-Bloem | 12 | |
2 | Hoppezak/Havik | 8 | |
3 | Kluge/Malcharek | 6 | |
4 | Fynbo/Winkler | not available | |
5 | Michielsen/Moore | 9 | |
6 | Pszczolarski/Staniszewski | not available | |
7 | Scartezzini/Donega | not available | |
8 | Hoefig/Esch | 5 | |
9 | Adamczak/Lehmeier | 4 | |
10 | Maclean/Longstaff | not available | |
11 | Willemsen/Bucciarelli | not available | |
12 | Beebe/Perry | not available | |
13 | Caulfield-Dreier/Fisher | not available |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Maximilian Levy | 50 | |
2 | Luca Nissel | 47 | |
3 | Benjamin Bock | 40 | |
4 | Robert Foerstemann | 34 | |
5 | Matthew Rotherham | 22 | |
6 | Thibault van Laere | 20 |
| Rank | Participant | Comment |
|---|---|---|
1 | Luca Nissel | |
2 | Maximilian Levy | |
3 | Robert Foerstemann | |
4 | Benjamin Bock | |
5 | Matthew Rotherham | |
6 | Thibault van Laere |
| Rank | Participant | Comment |
|---|---|---|
1 | Fynbo/Winkler | |
2 | Michielsen/Moore | |
3 | Pszczolarski/Staniszewski | |
4 | Kluge/Malcharek | |
5 | Beebe/Perry | |
6 | Hoefig/Esch | |
7 | Hoppezak/Havik | |
8 | Van Schip/Eefting-Bloem | |
9 | Caulfield-Dreier/Fisher | |
10 | Maclean/Longstaff | |
11 | Adamczak/Lehmeier | |
12 | Scartezzini/Donega | |
13 | Willemsen/Bucciarelli |
| Rank | Participant | Comment |
|---|---|---|
1 | Moritz Malcharek | |
2 | Yoeri Havik | |
3 | Peter Moore | |
4 | Daniel Staniszewski | |
5 | Matteo Donega | |
6 | Tom Lehmeier | |
7 | Roy Eefting |
| Rank | Participant | Comment |
|---|---|---|
1 | Anders Fynbo | |
2 | Moritz Malcharek | |
3 | Attila Hoefig | |
4 | Justus Willemsen | |
5 | Aaron Beebe | |
6 | Logan Maclean | |
7 | Stefan Caulfield-Dreier |
| Rank | Participant | Comment |
|---|---|---|
1 | Benjamin Bock | |
2 | Maximilian Levy | |
3 | Luca Nissel | |
4 | Robert Foerstemann | |
5 | Thibault van Laere | |
6 | Matthew Rotherham |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Hoppezak/Havik | 26.419 | |
2 | Fynbo/Winkler | 26.684 | |
3 | Michielsen/Moore | 26.928 | |
4 | Pszczolarski/Staniszewski | 27.006 | |
5 | Adamczak/Lehmeier | 27.078 | |
6 | Kluge/Malcharek | 27.237 | |
7 | Maclean/Longstaff | 27.358 | |
8 | Beebe/Perry | 27.583 | |
9 | Scartezzini/Donega | 27.665 | |
10 | Van Schip/Eefting-Bloem | 27.669 | |
11 | Willemsen/Bucciarelli | 28.199 | |
12 | Hoefig/Esch | 28.441 | |
13 | Caulfield-Dreier/Fisher | 29.921 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Maximilian Levy | 12.501 | |
2 | Luca Nissel | 12.645 | |
3 | Robert Foerstemann | 12.727 | |
4 | Benjamin Bock | 13.172 | |
5 | Matthew Rotherham | 13.559 | |
6 | Thibault van Laere | 13.641 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Yoeri Havik | 12 | |
2 | Roy Eefting | 11 | |
3 | Moritz Malcharek | 9 | |
4 | Frank Longstaff | 8 | |
5 | Anders Fynbo | 8 | |
6 | Vincent Hoppezak | 5 | |
7 | Oskar Winkler | 5 | |
8 | Nicolas Zippan | 5 | |
9 | Michele Scartezzini | 5 | |
10 | Hugo Esch | 5 | |
11 | Aaron Beebe | 3 | |
12 | Attila Hoefig | 3 | |
13 | Justus Willemsen | 3 | |
14 | Nicholas Bucciarelli | 3 | |
15 | Wojciech Pszczolarski | 3 | |
16 | Stefan Caulfield-Dreier | 3 | |
17 | Peter Moore | 2 | |
18 | Thor Michielsen | 2 | |
19 | Jan-Willem van Schip | 2 | |
20 | Sam Fisher | 2 |
All times are UK and subject to change. BBC is not responsible for any changes.