League One Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 17 | 4 | 5 | 45 | 26 | 19 | 55 |
| |
| 26 | 14 | 7 | 5 | 42 | 28 | 14 | 49 |
| |
| 25 | 13 | 7 | 5 | 35 | 27 | 8 | 46 |
| |
| 26 | 13 | 6 | 7 | 37 | 32 | 5 | 45 |
| |
| 26 | 11 | 9 | 6 | 33 | 25 | 8 | 42 |
| |
| 27 | 11 | 6 | 10 | 46 | 38 | 8 | 39 |
| |
| 26 | 11 | 6 | 9 | 37 | 32 | 5 | 39 |
| |
| 24 | 10 | 7 | 7 | 27 | 23 | 4 | 37 |
| |
| 26 | 9 | 9 | 8 | 34 | 29 | 5 | 36 |
| |
| 24 | 10 | 5 | 9 | 34 | 28 | 6 | 35 |
| |
| 25 | 9 | 8 | 8 | 33 | 31 | 2 | 35 |
| |
| 26 | 11 | 2 | 13 | 33 | 35 | -2 | 35 |
| |
| 25 | 10 | 3 | 12 | 28 | 23 | 5 | 33 |
| |
| 26 | 10 | 3 | 13 | 33 | 39 | -6 | 33 |
| |
| 22 | 9 | 5 | 8 | 35 | 34 | 1 | 32 |
| |
| 26 | 9 | 5 | 12 | 39 | 43 | -4 | 32 |
| |
| 25 | 9 | 4 | 12 | 27 | 34 | -7 | 31 |
| |
| 25 | 7 | 9 | 9 | 26 | 28 | -2 | 30 |
| |
| 25 | 8 | 6 | 11 | 26 | 35 | -9 | 30 |
| |
| 26 | 8 | 5 | 13 | 32 | 39 | -7 | 29 |
| |
| 25 | 8 | 5 | 12 | 23 | 30 | -7 | 29 |
| |
| 25 | 7 | 5 | 13 | 25 | 41 | -16 | 26 |
| |
| 25 | 6 | 6 | 13 | 24 | 38 | -14 | 24 |
| |
| 24 | 4 | 6 | 14 | 18 | 34 | -16 | 18 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation