League Two Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 22 | 13 | 4 | 62 | 36 | 26 | 79 |
| |
| 39 | 21 | 11 | 7 | 76 | 40 | 36 | 74 |
| |
| 38 | 20 | 12 | 6 | 56 | 28 | 28 | 72 |
| |
| 38 | 21 | 7 | 10 | 65 | 39 | 26 | 70 |
| |
| 39 | 21 | 6 | 12 | 63 | 45 | 18 | 69 |
| |
| 39 | 21 | 4 | 14 | 54 | 48 | 6 | 67 |
| |
| 38 | 17 | 11 | 10 | 56 | 40 | 16 | 62 |
| |
| 39 | 16 | 14 | 9 | 61 | 52 | 9 | 62 |
| |
| 39 | 17 | 9 | 13 | 58 | 47 | 11 | 60 |
| |
| 39 | 17 | 9 | 13 | 48 | 41 | 7 | 60 |
| |
| 37 | 15 | 13 | 9 | 44 | 31 | 13 | 58 |
| |
| 39 | 15 | 12 | 12 | 49 | 43 | 6 | 57 |
| |
| 39 | 14 | 12 | 13 | 48 | 46 | 2 | 54 |
| |
| 38 | 14 | 11 | 13 | 50 | 41 | 9 | 53 |
| |
| 38 | 13 | 9 | 16 | 38 | 42 | -4 | 48 |
| |
| 38 | 11 | 12 | 15 | 44 | 56 | -12 | 45 |
| |
| 39 | 13 | 4 | 22 | 40 | 60 | -20 | 43 |
| |
| 38 | 11 | 9 | 18 | 43 | 65 | -22 | 42 |
| |
| 39 | 11 | 8 | 20 | 37 | 63 | -26 | 41 |
| |
| 39 | 9 | 9 | 21 | 48 | 69 | -21 | 36 |
| |
| 39 | 6 | 13 | 20 | 36 | 60 | -24 | 31 |
| |
| 39 | 8 | 7 | 24 | 39 | 67 | -28 | 31 |
| |
| 39 | 7 | 9 | 23 | 29 | 58 | -29 | 30 |
| |
| 38 | 7 | 8 | 23 | 36 | 63 | -27 | 29 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
