League Two Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 17 | 8 | 4 | 52 | 31 | 21 | 59 |
| |
| 28 | 15 | 8 | 5 | 38 | 22 | 16 | 53 |
| |
| 28 | 16 | 4 | 8 | 41 | 34 | 7 | 52 |
| |
| 29 | 14 | 9 | 6 | 56 | 31 | 25 | 51 |
| |
| 28 | 15 | 6 | 7 | 43 | 29 | 14 | 51 |
| |
| 28 | 15 | 4 | 9 | 46 | 34 | 12 | 49 |
| |
| 28 | 14 | 7 | 7 | 37 | 26 | 11 | 49 |
| |
| 29 | 11 | 12 | 6 | 46 | 39 | 7 | 45 |
| |
| 28 | 12 | 8 | 8 | 41 | 32 | 9 | 44 |
| |
| 29 | 12 | 7 | 10 | 45 | 37 | 8 | 43 |
| |
| 28 | 11 | 9 | 8 | 41 | 31 | 10 | 42 |
| |
| 28 | 11 | 9 | 8 | 36 | 29 | 7 | 42 |
| |
| 28 | 11 | 7 | 10 | 34 | 30 | 4 | 40 |
| |
| 27 | 9 | 11 | 7 | 38 | 34 | 4 | 38 |
| |
| 28 | 10 | 7 | 11 | 37 | 37 | 0 | 37 |
| |
| 27 | 8 | 11 | 8 | 28 | 26 | 2 | 35 |
| |
| 29 | 8 | 8 | 13 | 42 | 49 | -7 | 32 |
| |
| 28 | 9 | 3 | 16 | 27 | 48 | -21 | 30 |
| |
| 29 | 6 | 8 | 15 | 32 | 47 | -15 | 26 |
| |
| 27 | 6 | 6 | 15 | 28 | 42 | -14 | 24 |
| |
| 28 | 7 | 3 | 18 | 24 | 47 | -23 | 24 |
| |
| 28 | 5 | 8 | 15 | 23 | 47 | -24 | 23 |
| |
| 28 | 5 | 5 | 18 | 29 | 54 | -25 | 20 |
| |
| 29 | 4 | 6 | 19 | 20 | 48 | -28 | 18 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
