Postat 90 minutes plus 6
Match ends, Viktoria Plzen 1, FC Porto 1.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 1 | 14 | 3 | 11 | 18 |
| |
| 7 | 6 | 0 | 1 | 11 | 4 | 7 | 18 |
| |
3 Freiburg | 7 | 5 | 2 | 0 | 10 | 3 | 7 | 17 |
|
4 Midtjylland | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 16 |
|
5 Sporting Braga | 7 | 5 | 1 | 1 | 11 | 5 | 6 | 16 |
|
| 7 | 5 | 0 | 2 | 12 | 5 | 7 | 15 |
| |
7 Ferencváros | 7 | 4 | 3 | 0 | 12 | 7 | 5 | 15 |
|
| 7 | 4 | 2 | 1 | 11 | 6 | 5 | 14 |
| |
9 Porto | 7 | 4 | 2 | 1 | 10 | 6 | 4 | 14 |
|
10 Genk | 7 | 4 | 1 | 2 | 9 | 6 | 3 | 13 |
|
11 Red Star Belgrade | 7 | 4 | 1 | 2 | 6 | 5 | 1 | 13 |
|
12 PAOK | 7 | 3 | 3 | 1 | 15 | 10 | 5 | 12 |
|
13 Stuttgart | 7 | 4 | 0 | 3 | 12 | 7 | 5 | 12 |
|
14 Celta Vigo | 7 | 4 | 0 | 3 | 14 | 10 | 4 | 12 |
|
15 Bologna | 7 | 3 | 3 | 1 | 11 | 7 | 4 | 12 |
|
| 7 | 3 | 2 | 2 | 11 | 7 | 4 | 11 |
| |
17 Viktoria Plzeň | 7 | 2 | 5 | 0 | 7 | 3 | 4 | 11 |
|
18 Fenerbahçe | 7 | 3 | 2 | 2 | 9 | 6 | 3 | 11 |
|
19 Panathinaikos | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 11 |
|
20 Dinamo Zagreb | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
|
| 7 | 3 | 0 | 4 | 11 | 9 | 2 | 9 |
| |
22 Brann | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 9 |
|
23 Young Boys | 7 | 3 | 0 | 4 | 8 | 13 | -5 | 9 |
|
| 7 | 2 | 2 | 3 | 9 | 13 | -4 | 8 |
| |
25 Ludogorets Razgrad | 7 | 2 | 1 | 4 | 11 | 15 | -4 | 7 |
|
26 Feyenoord | 7 | 2 | 0 | 5 | 10 | 13 | -3 | 6 |
|
27 Basel | 7 | 2 | 0 | 5 | 9 | 12 | -3 | 6 |
|
28 Red Bull Salzburg | 7 | 2 | 0 | 5 | 8 | 12 | -4 | 6 |
|
29 FCSB | 7 | 2 | 0 | 5 | 8 | 15 | -7 | 6 |
|
30 Go Ahead Eagles | 7 | 2 | 0 | 5 | 6 | 14 | -8 | 6 |
|
| 7 | 1 | 1 | 5 | 4 | 11 | -7 | 4 |
| |
32 Sturm Graz | 7 | 1 | 1 | 5 | 4 | 11 | -7 | 4 |
|
| 7 | 1 | 0 | 6 | 7 | 14 | -7 | 3 |
| |
34 Utrecht | 7 | 0 | 1 | 6 | 3 | 11 | -8 | 1 |
|
35 Malmö FF | 7 | 0 | 1 | 6 | 3 | 13 | -10 | 1 |
|
36 Maccabi Tel Aviv | 7 | 0 | 1 | 6 | 2 | 19 | -17 | 1 |
|
Manager:Martin Hysky
Formation:3 - 4 - 1 - 2
Manager:Francesco Farioli
Formation:4 - 3 - 3
Manager:Martin Hysky
Formation:3 - 4 - 1 - 2
Manager:Francesco Farioli
Formation:4 - 3 - 3
UEFA Europa League
All competitions
This is the first European meeting between Viktoria Plzen and FC Porto – the Czechia side last faced Portuguese opponents in the last 16 of the 2017-18 UEFA Europa League, going out 3-2 on aggregate to Sporting CP.
FC Porto haven’t faced a Czechia side since the second group stages of the 2001-02 UEFA Champions League, when they lost 1-0 at home and 2-0 away at Sparta Prague.
Viktoria Plzen have drawn their last three UEFA Europa League matches 0-0, the first side to achieve that in major European competition since Plzen themselves in April 2024. No team has ever drawn four major European matches goalless in a row.
FC Porto have won their last two UEFA Europa League matches but haven’t enjoyed a longer winning run in the competition since winning five in a row in 2010-11 under André Villas-Boas.
Viktoria Plzen’s Sampson Dweh has made the most tackles (23), the most clearances (49), the most interceptions (16), the most headed clearances (31) and won the second most duels (50) in the UEFA Europa League this season.