UEFA Women's Nations League Scores & Fixtures
Friday 4th April
UEFA Women's Nations League Table
On Friday 4th April
Skip to table key
Match Participants:
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
|
2 Netherlands | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
|
3 Austria | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
| 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
|
2 Norway | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
3 Iceland | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
4 Switzerland | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
2 Spain | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
3 Portugal | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
4 Belgium | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sweden | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Denmark | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 Italy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
| 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Poland | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
| 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| |
3 Bosnia-Herzegovina | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
|
4 Romania | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
|
| 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 Turkey | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
4 Greece | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
- Serbia, Position 1, Points 7
- Hungary, Position 3, Points 3
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Serbia | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
|
2 Finland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
|
3 Hungary | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
|
4 Belarus | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
|
2 Czech Republic | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
|
3 Albania | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
|
4 Croatia | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
|
2 Faroe Islands | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
|
3 Moldova | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
|
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Malta | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
3 Georgia | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
4 Andorra | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
|
2 Armenia | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
|
3 Kazakhstan | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
|
4 Liechtenstein | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
3 Bulgaria | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1: Semi-finals
- Position 3: Relegation Play-off
- Position 4: Relegation
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team, Hungary
Manager:Alexandra Szarvas
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team, Hungary
away team, Serbia
Manager:Lidija Stojkanovic
Formation:4 - 1 - 4 - 1
Pitch Formation
Starting lineup
away team, Serbia
Match Officials
- Referee:
- Caroline Lanssens
- Assistant Referee 1:
- Maria Etienne
- Assistant Referee 2:
- Melissa Lejear
- Fourth Official:
- Klass Clerkx
Match Stats
Key, Hungary v SerbiaBasic Stats
Overall possession
Hungary 50.1%Serbia 49.9%
Shots
Hungary 8Serbia 8Shots on target
Hungary 3Serbia 2Goalkeeper saves
Hungary 1Serbia 3Fouls committed
Hungary 6Serbia 16Corners
Hungary 7Serbia 8In-depth match stats
Attack
Shots
Hungary 8Serbia 8Shots on target
Hungary 3Serbia 2Shots off target
Hungary 3Serbia 5Total offsides
Hungary 1Serbia 2Distribution
Total passes
Hungary 400Serbia 403Pass accuracy %
Hungary 78.3Serbia 81.6Defence
Total tackles
Hungary 31Serbia 19Won tackle %
Hungary 61.3Serbia 42.1Fouls committed
Hungary 6Serbia 16Total yellow cards
Hungary 1Serbia 2Total clearances
Hungary 25Serbia 35Season so far
UEFA Women's Nations League
Key, Hungary v Serbia
Form guide
All competitions
Hungary lose
v Finland
0
1
UEFA Women's Nations League
Serbia draw
v Belarus
0
0
UEFA Women's Nations League
Hungary won
v Belarus
0
2
UEFA Women's Nations League
Serbia won
v Finland
1
0
UEFA Women's Nations League
Hungary draw
v Malta
1
1
Friendlies Women
Serbia lose
v Sweden
6
0
UEFA Women's Championship Qualification
Hungary won
v Malta
1
3
Friendlies Women
Serbia lose
v Sweden
0
2
UEFA Women's Championship Qualification
Hungary lose
v Scotland
4
0
UEFA Women's Championship Qualification
Serbia won
v Bosnia-Herzegovina
4
1
UEFA Women's Championship Qualification
Previous meetings
All competitions
Hungary and SerbiaHungary Won 3Serbia Won 3
Played 8
Draw 2
Previous scores
All competitions
Friendlies Women
Hungary 2 , Serbia 3 on the 14th of June 2021
Hungary
Serbia
14th of June 2021
Hungary 4 , Serbia 0 on the 10th of June 2021
Hungary
Serbia
10th of June 2021
Hungary 1 , Serbia 1 on the 28th of July 2017
Hungary
Serbia
28th of July 2017