Scottish League One Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O. Shaw Hamilton O. Shaw Hamilton | 12 | 12 | 3 | 3 | 17 | 17 | 0.74 | 121 | 121 | 40 | 30% | 68% |
2 | K. Shanks Peterhead K. Shanks Peterhead | 8 | 8 | 4 | 4 | 20 | 20 | 0.41 | 217 | 217 | 40 | 20% | 48% |
3 | E. O'Reilly Stenhousemuir E. O'Reilly Stenhousemuir | 7 | 7 | 0 | 0 | 18 | 18 | 0.47 | 192 | 192 | 29 | 24% | 52% |
4 | C. Smith Hamilton C. Smith Hamilton | 6 | 6 | 4 | 4 | 19 | 19 | 0.32 | 282 | 282 | 24 | 25% | 42% |
4 | R. Diack Kelty Hearts R. Diack Kelty Hearts | 6 | 6 | 1 | 1 | 14 | 14 | 0.51 | 176 | 176 | 28 | 21% | 43% |
4 | D. Eguaibor Cove Rangers D. Eguaibor Cove Rangers | 6 | 6 | 1 | 1 | 20 | 20 | 0.37 | 241 | 241 | 36 | 17% | 50% |
4 | R. Taylor Stenhousemuir R. Taylor Stenhousemuir | 6 | 6 | 1 | 1 | 20 | 20 | 0.37 | 243 | 243 | 34 | 18% | 62% |
4 | A. Bavidge Inverness A. Bavidge Inverness | 6 | 6 | 0 | 0 | 20 | 20 | 0.63 | 143 | 143 | 22 | 27% | 45% |
4 | M. Megginson Cove Rangers M. Megginson Cove Rangers | 6 | 6 | 0 | 0 | 16 | 16 | 0.39 | 234 | 234 | 34 | 18% | 53% |
4 | Jason Brown Peterhead Jason Brown Peterhead | 6 | 6 | 0 | 0 | 18 | 18 | 0.35 | 254 | 254 | 13 | 46% | 62% |
11 | K. Guthrie QOTS K. Guthrie QOTS | 5 | 5 | 3 | 3 | 17 | 17 | 0.32 | 277 | 277 | 39 | 13% | 56% |
11 | M. Aitken Stenhousemuir M. Aitken Stenhousemuir | 5 | 5 | 2 | 2 | 20 | 20 | 0.37 | 245 | 245 | 22 | 23% | 50% |
11 | C. Sandilands Montrose C. Sandilands Montrose | 5 | 5 | 2 | 2 | 20 | 20 | 0.3 | 303 | 303 | 16 | 31% | 69% |
11 | C. Zimba Inverness C. Zimba Inverness | 5 | 5 | 1 | 1 | 18 | 18 | 0.56 | 162 | 162 | 17 | 29% | 65% |
11 | G. Webster Montrose G. Webster Montrose | 5 | 5 | 1 | 1 | 18 | 18 | 0.36 | 253 | 253 | 29 | 17% | 41% |
11 | J. Stott QOTS J. Stott QOTS | 5 | 5 | 1 | 1 | 20 | 20 | 0.32 | 278 | 278 | 17 | 29% | 53% |
17 | K. O'Hara Hamilton K. O'Hara Hamilton | 4 | 4 | 8 | 8 | 20 | 20 | 0.2 | 449 | 449 | 33 | 12% | 45% |
17 | D. Wotherspoon Inverness D. Wotherspoon Inverness | 4 | 4 | 4 | 4 | 18 | 18 | 0.29 | 315 | 315 | 25 | 16% | 60% |
17 | K. MacDonald Hamilton K. MacDonald Hamilton | 4 | 4 | 3 | 3 | 19 | 19 | 0.21 | 427 | 427 | 19 | 21% | 42% |
17 | R. Lyon QOTS R. Lyon QOTS | 4 | 4 | 3 | 3 | 21 | 21 | 0.19 | 464 | 464 | 27 | 15% | 30% |
17 | M. Douglas QOTS M. Douglas QOTS | 4 | 4 | 2 | 2 | 21 | 21 | 0.19 | 473 | 473 | 14 | 29% | 36% |
17 | L. O'Donnell Cove Rangers L. O'Donnell Cove Rangers | 4 | 4 | 1 | 1 | 15 | 15 | 0.29 | 314 | 314 | 19 | 21% | 68% |
17 | A. Munro East Fife A. Munro East Fife | 4 | 4 | 1 | 1 | 18 | 18 | 0.22 | 401 | 401 | 20 | 20% | 40% |
17 | D. Carrick Stenhousemuir D. Carrick Stenhousemuir | 4 | 4 | 0 | 0 | 16 | 16 | 0.32 | 281 | 281 | 11 | 36% | 82% |
17 | D. Devine Alloa Athletic D. Devine Alloa Athletic | 4 | 4 | 0 | 0 | 18 | 18 | 0.23 | 386 | 386 | 8 | 50% | 63% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | K. O'Hara Hamilton K. O'Hara Hamilton | 8 | 8 | 4 | 4 | 20 | 20 | 8 | 0.4 |
2 | L. Smith QOTS L. Smith QOTS | 6 | 6 | 3 | 3 | 21 | 21 | 6 | 0.32 |
2 | M. McKenna East Fife M. McKenna East Fife | 6 | 6 | 2 | 2 | 18 | 18 | 6 | 0.33 |
4 | S. Bradley Hamilton S. Bradley Hamilton | 5 | 5 | 3 | 3 | 14 | 14 | 5 | 0.45 |
4 | K. Kennedy QOTS K. Kennedy QOTS | 5 | 5 | 3 | 3 | 21 | 21 | 5 | 0.25 |
6 | K. Shanks Peterhead K. Shanks Peterhead | 4 | 4 | 8 | 8 | 20 | 20 | 4 | 0.21 |
6 | C. Smith Hamilton C. Smith Hamilton | 4 | 4 | 6 | 6 | 19 | 19 | 4 | 0.21 |
6 | D. Wotherspoon Inverness D. Wotherspoon Inverness | 4 | 4 | 4 | 4 | 18 | 18 | 4 | 0.29 |
6 | S. Scougall Alloa Athletic S. Scougall Alloa Athletic | 4 | 4 | 2 | 2 | 19 | 19 | 4 | 0.24 |
6 | C. O'Donnell Alloa Athletic C. O'Donnell Alloa Athletic | 4 | 4 | 1 | 1 | 19 | 19 | 4 | 0.23 |
11 | O. Shaw Hamilton O. Shaw Hamilton | 3 | 3 | 12 | 12 | 17 | 17 | 3 | 0.19 |
11 | K. Guthrie QOTS K. Guthrie QOTS | 3 | 3 | 5 | 5 | 17 | 17 | 3 | 0.19 |
11 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 4 | 4 | 19 | 19 | 3 | 0.16 |
11 | R. Lyon QOTS R. Lyon QOTS | 3 | 3 | 4 | 4 | 21 | 21 | 3 | 0.15 |
11 | A. Stewart Inverness A. Stewart Inverness | 3 | 3 | 3 | 3 | 19 | 19 | 3 | 0.26 |
11 | B. Lyons Montrose B. Lyons Montrose | 3 | 3 | 3 | 3 | 19 | 19 | 3 | 0.21 |
11 | C. McGuffie Peterhead C. McGuffie Peterhead | 3 | 3 | 2 | 2 | 18 | 18 | 3 | 0.24 |
11 | A. Emslie Cove Rangers A. Emslie Cove Rangers | 3 | 3 | 2 | 2 | 13 | 13 | 3 | 0.23 |
11 | O. Simpson Stenhousemuir O. Simpson Stenhousemuir | 3 | 3 | 0 | 0 | 8 | 8 | 3 | 0.88 |
11 | L. Gibson Montrose L. Gibson Montrose | 3 | 3 | 0 | 0 | 14 | 14 | 3 | 0.27 |
11 | S. Culbert East Fife S. Culbert East Fife | 3 | 3 | 0 | 0 | 14 | 14 | 3 | 0.23 |
11 | B. Yule Cove Rangers B. Yule Cove Rangers | 3 | 3 | 0 | 0 | 17 | 17 | 3 | 0.18 |
11 | J. Chalmers Inverness J. Chalmers Inverness | 3 | 3 | 0 | 0 | 20 | 20 | 3 | 0.16 |
24 | M. Aitken Stenhousemuir M. Aitken Stenhousemuir | 2 | 2 | 5 | 5 | 20 | 20 | 2 | 0.15 |
24 | C. Sandilands Montrose C. Sandilands Montrose | 2 | 2 | 5 | 5 | 20 | 20 | 2 | 0.12 |
24 | M. Douglas QOTS M. Douglas QOTS | 2 | 2 | 4 | 4 | 21 | 21 | 2 | 0.1 |
24 | L. Longstaff Inverness L. Longstaff Inverness | 2 | 2 | 3 | 3 | 19 | 19 | 2 | 0.16 |
24 | I. Murray Kelty Hearts I. Murray Kelty Hearts | 2 | 2 | 3 | 3 | 20 | 20 | 2 | 0.12 |
24 | M. Robertson Inverness M. Robertson Inverness | 2 | 2 | 2 | 2 | 10 | 10 | 2 | 0.23 |
24 | C. Burnside Alloa Athletic C. Burnside Alloa Athletic | 2 | 2 | 2 | 2 | 14 | 14 | 2 | 0.19 |
24 | L. McCarvel Kelty Hearts L. McCarvel Kelty Hearts | 2 | 2 | 2 | 2 | 16 | 16 | 2 | 0.17 |
24 | C. Johnston Kelty Hearts C. Johnston Kelty Hearts | 2 | 2 | 2 | 2 | 17 | 17 | 2 | 0.13 |
24 | O. Whyte Stenhousemuir O. Whyte Stenhousemuir | 2 | 2 | 2 | 2 | 19 | 19 | 2 | 0.13 |
24 | C. MacLeod Inverness C. MacLeod Inverness | 2 | 2 | 2 | 2 | 19 | 19 | 2 | 0.11 |
24 | J. Gentles Alloa Athletic J. Gentles Alloa Athletic | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2.25 |
24 | N. McGinn Peterhead N. McGinn Peterhead | 2 | 2 | 1 | 1 | 19 | 19 | 2 | 0.43 |
24 | S. McKinstry Hamilton S. McKinstry Hamilton | 2 | 2 | 1 | 1 | 19 | 19 | 2 | 0.26 |
24 | A. Mackinnon Inverness A. Mackinnon Inverness | 2 | 2 | 1 | 1 | 15 | 15 | 2 | 0.24 |
24 | S. Ross Peterhead S. Ross Peterhead | 2 | 2 | 1 | 1 | 17 | 17 | 2 | 0.24 |
24 | P. Allan Inverness P. Allan Inverness | 2 | 2 | 1 | 1 | 17 | 17 | 2 | 0.17 |
24 | S. Taggart Alloa Athletic S. Taggart Alloa Athletic | 2 | 2 | 1 | 1 | 17 | 17 | 2 | 0.12 |
24 | A. Clarke Alloa Athletic A. Clarke Alloa Athletic | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 1.25 |
24 | D. Glass Cove Rangers D. Glass Cove Rangers | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0.91 |
24 | F. Gray Stenhousemuir F. Gray Stenhousemuir | 2 | 2 | 0 | 0 | 10 | 10 | 2 | 0.46 |
24 | E. McLeod East Fife E. McLeod East Fife | 2 | 2 | 0 | 0 | 11 | 11 | 2 | 0.19 |
24 | K. Bilham Stenhousemuir K. Bilham Stenhousemuir | 2 | 2 | 0 | 0 | 21 | 21 | 2 | 0.14 |
24 | R. Harrington Cove Rangers R. Harrington Cove Rangers | 2 | 2 | 0 | 0 | 20 | 20 | 2 | 0.1 |
24 | R. Meechan Stenhousemuir R. Meechan Stenhousemuir | 2 | 2 | 0 | 0 | 21 | 21 | 2 | 0.1 |
