Scottish League Two Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 16 | 5 | 7 | 60 | 39 | 21 | 53 |
| |
| 27 | 14 | 6 | 7 | 46 | 31 | 15 | 48 |
| |
| 27 | 9 | 14 | 4 | 44 | 26 | 18 | 41 |
| |
| 27 | 8 | 9 | 10 | 35 | 37 | -2 | 33 |
| |
| 26 | 8 | 8 | 10 | 36 | 39 | -3 | 32 |
| |
| 27 | 8 | 8 | 11 | 39 | 45 | -6 | 32 |
| |
| 28 | 8 | 8 | 12 | 36 | 47 | -11 | 32 |
| |
| 28 | 7 | 10 | 11 | 36 | 48 | -12 | 31 |
| |
| 28 | 8 | 7 | 13 | 39 | 47 | -8 | 26 |
| |
| 28 | 9 | 9 | 10 | 40 | 52 | -12 | 21 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4: Promotion Play-off
- Position 10: Relegation Play-off
- Dumbarton Sanctioned by SPFL
- Edinburgh City deducted 15 points as per SPFL rules on clubs suffering an insolvency event.

