Scottish Premiership Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 15 | 5 | 2 | 42 | 17 | 25 | 50 |
| |
| 22 | 14 | 2 | 6 | 39 | 21 | 18 | 44 |
| |
| 22 | 12 | 8 | 2 | 34 | 17 | 17 | 44 |
| |
| 22 | 9 | 10 | 3 | 31 | 17 | 14 | 37 |
| |
| 22 | 9 | 8 | 5 | 37 | 24 | 13 | 35 |
| |
| 22 | 8 | 6 | 8 | 23 | 28 | -5 | 30 |
| |
| 22 | 5 | 10 | 7 | 28 | 34 | -6 | 25 |
| |
| 22 | 7 | 4 | 11 | 20 | 28 | -8 | 25 |
| |
| 22 | 6 | 4 | 12 | 19 | 34 | -15 | 22 |
| |
| 21 | 4 | 6 | 11 | 16 | 30 | -14 | 18 |
| |
| 22 | 2 | 8 | 12 | 20 | 39 | -19 | 14 |
| |
| 21 | 1 | 7 | 13 | 21 | 41 | -20 | 10 |
|
Key
- Position 1, 2, 3, 4, 5, 6: Championship Round
- Position 7, 8, 9, 10, 11, 12: Relegation Round