Accrington Stanley Tables
League Two
Skip to table keyMatch Participants:- Accrington Stanley, Position 16, Points 33
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 15 | 7 | 4 | 44 | 27 | 17 | 52 |
| |
| 25 | 14 | 4 | 7 | 41 | 29 | 12 | 46 |
| |
| 25 | 14 | 4 | 7 | 35 | 24 | 11 | 46 |
| |
| 25 | 14 | 4 | 7 | 38 | 33 | 5 | 46 |
| |
| 26 | 12 | 8 | 6 | 48 | 28 | 20 | 44 |
| |
| 25 | 12 | 8 | 5 | 30 | 20 | 10 | 44 |
| |
| 25 | 12 | 6 | 7 | 38 | 27 | 11 | 42 |
| |
| 26 | 10 | 11 | 5 | 42 | 35 | 7 | 41 |
| |
| 25 | 10 | 9 | 6 | 39 | 28 | 11 | 39 |
| |
| 26 | 11 | 6 | 9 | 42 | 34 | 8 | 39 |
| |
| 25 | 10 | 7 | 8 | 36 | 30 | 6 | 37 |
| |
| 25 | 8 | 11 | 6 | 26 | 20 | 6 | 35 |
| |
| 25 | 9 | 8 | 8 | 32 | 27 | 5 | 35 |
| |
| 25 | 8 | 11 | 6 | 34 | 30 | 4 | 35 |
| |
| 25 | 9 | 7 | 9 | 33 | 32 | 1 | 34 |
| |
| 25 | 9 | 6 | 10 | 27 | 28 | -1 | 33 |
| |
| 26 | 8 | 8 | 10 | 40 | 42 | -2 | 32 |
| |
| 26 | 9 | 3 | 14 | 26 | 43 | -17 | 30 |
| |
| 25 | 6 | 6 | 13 | 27 | 38 | -11 | 24 |
| |
| 25 | 5 | 7 | 13 | 22 | 41 | -19 | 22 |
| |
| 25 | 6 | 3 | 16 | 21 | 45 | -24 | 21 |
| |
| 26 | 4 | 7 | 15 | 29 | 47 | -18 | 19 |
| |
| 26 | 4 | 6 | 16 | 19 | 41 | -22 | 18 |
| |
| 25 | 4 | 5 | 16 | 26 | 46 | -20 | 17 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Accrington Stanley, Position 3, Points 4
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
| |
| 3 | 1 | 2 | 0 | 9 | 5 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
4 Leeds United U21 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
|
Key
- Position 1, 2: 16th Finals
