AFC Wimbledon Tables
League One
Skip to table keyMatch Participants:- AFC Wimbledon, Position 17, Points 32
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 18 | 5 | 5 | 50 | 27 | 23 | 59 |
| |
| 28 | 16 | 7 | 5 | 47 | 29 | 18 | 55 |
| |
| 29 | 13 | 10 | 6 | 37 | 27 | 10 | 49 |
| |
| 28 | 14 | 7 | 7 | 40 | 34 | 6 | 49 |
| |
| 27 | 13 | 7 | 7 | 35 | 31 | 4 | 46 |
| |
| 29 | 13 | 6 | 10 | 48 | 38 | 10 | 45 |
| |
| 27 | 11 | 9 | 7 | 29 | 24 | 5 | 42 |
| |
| 28 | 10 | 9 | 9 | 36 | 31 | 5 | 39 |
| |
| 28 | 11 | 6 | 11 | 37 | 34 | 3 | 39 |
| |
| 28 | 12 | 2 | 14 | 35 | 36 | -1 | 38 |
| |
| 27 | 11 | 4 | 12 | 33 | 26 | 7 | 37 |
| |
| 26 | 10 | 7 | 9 | 36 | 30 | 6 | 37 |
| |
| 27 | 9 | 10 | 8 | 37 | 35 | 2 | 37 |
| |
| 28 | 11 | 4 | 13 | 35 | 40 | -5 | 37 |
| |
| 24 | 9 | 6 | 9 | 37 | 40 | -3 | 33 |
| |
| 28 | 9 | 5 | 14 | 35 | 41 | -6 | 32 |
| |
| 26 | 9 | 5 | 12 | 28 | 35 | -7 | 32 |
| |
| 28 | 9 | 5 | 14 | 40 | 48 | -8 | 32 |
| |
| 27 | 7 | 10 | 10 | 29 | 33 | -4 | 31 |
| |
| 27 | 8 | 6 | 13 | 28 | 39 | -11 | 30 |
| |
| 27 | 8 | 6 | 13 | 31 | 44 | -13 | 30 |
| |
| 27 | 8 | 5 | 14 | 24 | 34 | -10 | 29 |
| |
| 27 | 7 | 7 | 13 | 27 | 40 | -13 | 28 |
| |
| 25 | 4 | 6 | 15 | 19 | 37 | -18 | 18 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- AFC Wimbledon, Position 2, Points 6
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
| |
| 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| |
| 3 | 0 | 1 | 2 | 5 | 7 | -2 | 2 |
| |
4 Crystal Palace U21 | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
|
Key
- Position 1, 2: 16th Finals