Aldershot Town Tables
National League
Skip to table keyMatch Participants:- Aldershot Town, Position 20, Points 26
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 18 | 8 | 2 | 74 | 28 | 46 | 62 |
| |
| 25 | 20 | 1 | 4 | 47 | 16 | 31 | 61 |
| |
| 27 | 17 | 5 | 5 | 53 | 28 | 25 | 56 |
| |
| 27 | 16 | 8 | 3 | 49 | 30 | 19 | 56 |
| |
| 28 | 17 | 5 | 6 | 49 | 33 | 16 | 56 |
| |
| 29 | 15 | 10 | 4 | 48 | 29 | 19 | 55 |
| |
| 29 | 14 | 5 | 10 | 45 | 39 | 6 | 47 |
| |
| 26 | 13 | 7 | 6 | 43 | 23 | 20 | 46 |
| |
| 29 | 11 | 11 | 7 | 32 | 26 | 6 | 44 |
| |
| 29 | 11 | 8 | 10 | 50 | 42 | 8 | 41 |
| |
| 27 | 9 | 8 | 10 | 36 | 29 | 7 | 35 |
| |
| 27 | 9 | 8 | 10 | 34 | 41 | -7 | 35 |
| |
| 28 | 10 | 5 | 13 | 33 | 47 | -14 | 35 |
| |
| 27 | 9 | 4 | 14 | 27 | 36 | -9 | 31 |
| |
| 27 | 8 | 7 | 12 | 23 | 34 | -11 | 31 |
| |
| 28 | 8 | 7 | 13 | 33 | 45 | -12 | 31 |
| |
| 28 | 9 | 3 | 16 | 33 | 43 | -10 | 30 |
| |
| 27 | 6 | 9 | 12 | 37 | 47 | -10 | 27 |
| |
| 29 | 6 | 9 | 14 | 33 | 45 | -12 | 27 |
| |
| 27 | 7 | 5 | 15 | 46 | 55 | -9 | 26 |
| |
| 29 | 6 | 7 | 16 | 19 | 43 | -24 | 25 |
| |
| 28 | 5 | 6 | 17 | 27 | 50 | -23 | 21 |
| |
| 28 | 5 | 6 | 17 | 33 | 60 | -27 | 21 |
| |
| 27 | 5 | 4 | 18 | 30 | 65 | -35 | 19 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
National League Cup
Skip to table keyMatch Participants:- Aldershot Town, Position 5, Points 4
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 4 | 3 | 1 | 0 | 13 | 4 | 9 | 11 |
|
| 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| |
| 4 | 2 | 1 | 1 | 5 | 4 | 1 | 8 |
| |
4 Brighton & Hove U21 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
|
| 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
| |
| 4 | 1 | 1 | 2 | 8 | 13 | -5 | 4 |
| |
7 Fulham U21 | 4 | 1 | 0 | 3 | 8 | 5 | 3 | 3 |
|
8 Southampton U21 | 4 | 0 | 1 | 3 | 7 | 12 | -5 | 2 |
|
Key
- Position 1, 2: Quarter-finals


