Barrow Tables
League Two
Skip to table keyMatch Participants:- Barrow, Position 22, Points 28
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 19 | 13 | 4 | 59 | 36 | 23 | 70 |
| |
| 35 | 18 | 11 | 6 | 67 | 35 | 32 | 65 |
| |
| 35 | 18 | 11 | 6 | 50 | 28 | 22 | 65 |
| |
| 35 | 19 | 7 | 9 | 54 | 34 | 20 | 64 |
| |
| 36 | 19 | 6 | 11 | 59 | 43 | 16 | 63 |
| |
| 35 | 18 | 4 | 13 | 49 | 46 | 3 | 58 |
| |
| 35 | 15 | 11 | 9 | 50 | 39 | 11 | 56 |
| |
| 36 | 14 | 14 | 8 | 57 | 47 | 10 | 56 |
| |
| 36 | 16 | 8 | 12 | 53 | 43 | 10 | 56 |
| |
| 36 | 14 | 11 | 11 | 44 | 39 | 5 | 53 |
| |
| 35 | 15 | 8 | 12 | 43 | 39 | 4 | 53 |
| |
| 35 | 14 | 10 | 11 | 50 | 39 | 11 | 52 |
| |
| 34 | 12 | 13 | 9 | 39 | 31 | 8 | 49 |
| |
| 35 | 13 | 10 | 12 | 45 | 43 | 2 | 49 |
| |
| 35 | 13 | 8 | 14 | 38 | 37 | 1 | 47 |
| |
| 34 | 11 | 12 | 11 | 42 | 42 | 0 | 45 |
| |
| 36 | 11 | 8 | 17 | 37 | 56 | -19 | 41 |
| |
| 34 | 10 | 7 | 17 | 36 | 57 | -21 | 37 |
| |
| 36 | 9 | 8 | 19 | 48 | 65 | -17 | 35 |
| |
| 35 | 10 | 4 | 21 | 35 | 58 | -23 | 34 |
| |
| 36 | 6 | 11 | 19 | 35 | 58 | -23 | 29 |
| |
| 34 | 7 | 7 | 20 | 35 | 53 | -18 | 28 |
| |
| 36 | 7 | 7 | 22 | 36 | 63 | -27 | 28 |
| |
| 36 | 6 | 9 | 21 | 26 | 56 | -30 | 27 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Barrow, Position 3, Points 3
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 4 | 2 | 8 |
| |
| 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| |
| 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| |
4 Nottingham Forest U21 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Key
- Position 1, 2: 16th Finals
