Crawley Town Tables
League Two
Skip to table keyMatch Participants:- Crawley Town, Position 20, Points 23
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 16 | 8 | 4 | 48 | 30 | 18 | 56 |
| |
| 28 | 14 | 8 | 6 | 54 | 29 | 25 | 50 |
| |
| 27 | 14 | 8 | 5 | 35 | 22 | 13 | 50 |
| |
| 27 | 15 | 4 | 8 | 39 | 34 | 5 | 49 |
| |
| 27 | 14 | 6 | 7 | 41 | 28 | 13 | 48 |
| |
| 27 | 14 | 6 | 7 | 35 | 24 | 11 | 48 |
| |
| 27 | 14 | 4 | 9 | 43 | 33 | 10 | 46 |
| |
| 28 | 11 | 11 | 6 | 44 | 37 | 7 | 44 |
| |
| 27 | 12 | 7 | 8 | 39 | 30 | 9 | 43 |
| |
| 27 | 11 | 9 | 7 | 41 | 30 | 11 | 42 |
| |
| 28 | 11 | 7 | 10 | 44 | 37 | 7 | 40 |
| |
| 27 | 10 | 9 | 8 | 35 | 29 | 6 | 39 |
| |
| 26 | 9 | 11 | 6 | 37 | 30 | 7 | 38 |
| |
| 27 | 10 | 7 | 10 | 31 | 29 | 2 | 37 |
| |
| 27 | 10 | 7 | 10 | 36 | 35 | 1 | 37 |
| |
| 26 | 8 | 11 | 7 | 28 | 23 | 5 | 35 |
| |
| 28 | 8 | 9 | 11 | 42 | 46 | -4 | 33 |
| |
| 27 | 9 | 3 | 15 | 26 | 45 | -19 | 30 |
| |
| 26 | 6 | 6 | 14 | 27 | 39 | -12 | 24 |
| |
| 28 | 5 | 8 | 15 | 30 | 47 | -17 | 23 |
| |
| 27 | 5 | 7 | 15 | 23 | 47 | -24 | 22 |
| |
| 27 | 6 | 3 | 18 | 21 | 47 | -26 | 21 |
| |
| 27 | 5 | 5 | 17 | 29 | 51 | -22 | 20 |
| |
| 28 | 4 | 6 | 18 | 20 | 46 | -26 | 18 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Crawley Town, Position 3, Points 3
Southern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| |
| 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
| |
| 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| |
4 Aston Villa U21 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
|
Key
- Position 1, 2: 16th Finals
