Everton Tables
Premier League
Skip to table keyMatch Participants:- Everton, Position 8, Points 37
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 17 | 6 | 3 | 49 | 17 | 32 | 57 |
| |
| 26 | 16 | 5 | 5 | 54 | 24 | 30 | 53 |
| |
| 26 | 15 | 5 | 6 | 37 | 27 | 10 | 50 |
| |
| 26 | 12 | 9 | 5 | 47 | 37 | 10 | 45 |
| |
| 26 | 12 | 8 | 6 | 47 | 30 | 17 | 44 |
| |
| 26 | 12 | 6 | 8 | 41 | 35 | 6 | 42 |
| |
| 26 | 12 | 4 | 10 | 39 | 34 | 5 | 40 |
| |
| 26 | 10 | 7 | 9 | 29 | 30 | -1 | 37 |
| |
| 26 | 9 | 10 | 7 | 43 | 45 | -2 | 37 |
| |
| 26 | 10 | 6 | 10 | 37 | 37 | 0 | 36 |
| |
| 26 | 9 | 9 | 8 | 27 | 30 | -3 | 36 |
| |
| 26 | 10 | 4 | 12 | 35 | 40 | -5 | 34 |
| |
| 26 | 8 | 8 | 10 | 28 | 32 | -4 | 32 |
| |
| 26 | 7 | 10 | 9 | 34 | 34 | 0 | 31 |
| |
| 26 | 7 | 9 | 10 | 36 | 45 | -9 | 30 |
| |
| 26 | 7 | 8 | 11 | 36 | 37 | -1 | 29 |
| |
| 26 | 7 | 6 | 13 | 25 | 38 | -13 | 27 |
| |
| 26 | 6 | 6 | 14 | 32 | 49 | -17 | 24 |
| |
| 26 | 4 | 6 | 16 | 28 | 51 | -23 | 18 |
| |
| 26 | 1 | 6 | 19 | 16 | 48 | -32 | 9 |
|
Key
- Position 1, 2, 3, 4: UEFA Champions League
- Position 5: UEFA Europa League
- Position 18, 19, 20: Relegation