Gillingham Tables
League Two
Skip to table keyMatch Participants:- Gillingham, Position 16, Points 41
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 18 | 11 | 4 | 56 | 34 | 22 | 65 |
| |
| 33 | 18 | 9 | 6 | 48 | 26 | 22 | 63 |
| |
| 33 | 18 | 7 | 8 | 52 | 32 | 20 | 61 |
| |
| 34 | 19 | 4 | 11 | 56 | 40 | 16 | 61 |
| |
| 32 | 16 | 10 | 6 | 60 | 33 | 27 | 58 |
| |
| 34 | 15 | 8 | 11 | 50 | 40 | 10 | 53 |
| |
| 33 | 13 | 14 | 6 | 52 | 43 | 9 | 53 |
| |
| 31 | 16 | 4 | 11 | 44 | 41 | 3 | 52 |
| |
| 31 | 14 | 8 | 9 | 40 | 33 | 7 | 50 |
| |
| 32 | 13 | 10 | 9 | 48 | 34 | 14 | 49 |
| |
| 32 | 13 | 10 | 9 | 45 | 37 | 8 | 49 |
| |
| 33 | 12 | 11 | 10 | 42 | 37 | 5 | 47 |
| |
| 32 | 13 | 7 | 12 | 36 | 33 | 3 | 46 |
| |
| 32 | 12 | 8 | 12 | 43 | 42 | 1 | 44 |
| |
| 31 | 10 | 12 | 9 | 34 | 30 | 4 | 42 |
| |
| 32 | 10 | 11 | 11 | 40 | 41 | -1 | 41 |
| |
| 33 | 9 | 8 | 16 | 45 | 57 | -12 | 35 |
| |
| 33 | 9 | 8 | 16 | 31 | 51 | -20 | 35 |
| |
| 32 | 10 | 5 | 17 | 33 | 54 | -21 | 35 |
| |
| 33 | 9 | 3 | 21 | 32 | 56 | -24 | 30 |
| |
| 34 | 6 | 10 | 18 | 33 | 54 | -21 | 28 |
| |
| 32 | 7 | 6 | 19 | 33 | 50 | -17 | 27 |
| |
| 34 | 6 | 8 | 20 | 24 | 51 | -27 | 26 |
| |
| 33 | 6 | 6 | 21 | 32 | 60 | -28 | 24 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Gillingham, Position 3, Points 3
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| |
| 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| |
| 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| |
4 Fulham U21 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
Key
- Position 1, 2: 16th Finals
