Halifax Town Tables
National League
Skip to table keyMatch Participants:- Halifax Town, Position 8, Points 53
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 27 | 4 | 4 | 68 | 25 | 43 | 85 |
| |
| 36 | 25 | 8 | 3 | 94 | 35 | 59 | 83 |
| |
| 35 | 22 | 5 | 8 | 64 | 42 | 22 | 71 |
| |
| 35 | 20 | 7 | 8 | 68 | 44 | 24 | 67 |
| |
| 36 | 17 | 11 | 8 | 60 | 42 | 18 | 62 |
| |
| 34 | 17 | 10 | 7 | 60 | 49 | 11 | 61 |
| |
| 32 | 15 | 8 | 9 | 53 | 30 | 23 | 53 |
| |
| 36 | 15 | 8 | 13 | 55 | 53 | 2 | 53 |
| |
| 35 | 13 | 12 | 10 | 42 | 39 | 3 | 51 |
| |
| 35 | 12 | 9 | 14 | 45 | 56 | -11 | 45 |
| |
| 36 | 11 | 11 | 14 | 48 | 53 | -5 | 44 |
| |
| 34 | 11 | 10 | 13 | 58 | 54 | 4 | 43 |
| |
| 34 | 12 | 6 | 16 | 60 | 63 | -3 | 42 |
| |
| 34 | 12 | 5 | 17 | 37 | 47 | -10 | 41 |
| |
| 35 | 12 | 4 | 19 | 41 | 54 | -13 | 40 |
| |
| 32 | 10 | 9 | 13 | 43 | 40 | 3 | 39 |
| |
| 35 | 9 | 12 | 14 | 50 | 56 | -6 | 39 |
| |
| 33 | 10 | 9 | 14 | 40 | 54 | -14 | 39 |
| |
| 35 | 10 | 9 | 16 | 44 | 60 | -16 | 39 |
| |
| 34 | 9 | 9 | 16 | 30 | 47 | -17 | 36 |
| |
| 36 | 8 | 10 | 18 | 27 | 51 | -24 | 34 |
| |
| 36 | 7 | 9 | 20 | 49 | 77 | -28 | 30 |
| |
| 34 | 7 | 6 | 21 | 39 | 76 | -37 | 27 |
| |
| 35 | 6 | 7 | 22 | 34 | 62 | -28 | 25 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
National League Cup
Skip to table keyMatch Participants:- Halifax Town, Position 2, Points 9
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
| |
| 4 | 2 | 2 | 0 | 6 | 2 | 4 | 9 |
| |
3 Newcastle United U21 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
| 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| |
5 Leeds United U21 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
|
6 Sunderland U21 | 4 | 1 | 2 | 1 | 5 | 8 | -3 | 6 |
|
7 Middlesbrough U21 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
|
| 4 | 0 | 1 | 3 | 4 | 10 | -6 | 2 |
|
Key
- Position 1, 2: Quarter-finals


