Ipswich Town Tables
Championship
Skip to table keyMatch Participants:- Ipswich Town, Position 3, Points 50
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 17 | 7 | 4 | 61 | 31 | 30 | 58 |
| |
| 29 | 16 | 7 | 6 | 46 | 29 | 17 | 55 |
| |
| 28 | 14 | 8 | 6 | 48 | 27 | 21 | 50 |
| |
| 28 | 15 | 5 | 8 | 47 | 40 | 7 | 50 |
| |
| 29 | 14 | 7 | 8 | 36 | 35 | 1 | 49 |
| |
| 29 | 11 | 11 | 7 | 43 | 37 | 6 | 44 |
| |
| 29 | 12 | 7 | 10 | 40 | 31 | 9 | 43 |
| |
| 28 | 11 | 10 | 7 | 39 | 33 | 6 | 43 |
| |
| 29 | 11 | 10 | 8 | 36 | 33 | 3 | 43 |
| |
| 29 | 12 | 6 | 11 | 34 | 26 | 8 | 42 |
| |
| 29 | 11 | 9 | 9 | 39 | 37 | 2 | 42 |
| |
| 29 | 11 | 7 | 11 | 40 | 42 | -2 | 40 |
| |
| 29 | 10 | 9 | 10 | 39 | 38 | 1 | 39 |
| |
| 29 | 10 | 8 | 11 | 40 | 43 | -3 | 38 |
| |
| 28 | 9 | 9 | 10 | 40 | 40 | 0 | 36 |
| |
| 29 | 10 | 6 | 13 | 32 | 37 | -5 | 36 |
| |
| 28 | 11 | 2 | 15 | 39 | 41 | -2 | 35 |
| |
| 28 | 8 | 8 | 12 | 27 | 38 | -11 | 32 |
| |
| 29 | 9 | 5 | 15 | 32 | 44 | -12 | 32 |
| |
| 28 | 8 | 6 | 14 | 35 | 40 | -5 | 30 |
| |
| 28 | 7 | 8 | 13 | 26 | 37 | -11 | 29 |
| |
| 26 | 7 | 8 | 11 | 23 | 36 | -13 | 29 |
| |
| 28 | 6 | 9 | 13 | 27 | 36 | -9 | 27 |
| |
| 28 | 1 | 8 | 19 | 18 | 56 | -38 | -7 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 22, 23, 24: Relegation
- 12-point deduction was applied when the club entered administration 6-point deduction for breaches of payment obligations