Millwall Tables
Championship
Skip to table keyMatch Participants:- Millwall, Position 2, Points 79
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 26 | 11 | 7 | 90 | 44 | 46 | 89 |
| |
| 44 | 23 | 10 | 11 | 61 | 48 | 13 | 79 |
| |
| 42 | 21 | 13 | 8 | 73 | 44 | 29 | 76 |
| |
| 44 | 21 | 13 | 10 | 77 | 53 | 24 | 76 |
| |
| 43 | 20 | 13 | 10 | 64 | 44 | 20 | 73 |
| |
| 44 | 19 | 13 | 12 | 66 | 60 | 6 | 70 |
| |
| 44 | 20 | 10 | 14 | 67 | 63 | 4 | 70 |
| |
| 44 | 19 | 9 | 16 | 63 | 55 | 8 | 66 |
| |
| 44 | 19 | 7 | 18 | 61 | 53 | 8 | 64 |
| |
| 44 | 17 | 9 | 18 | 53 | 57 | -4 | 60 |
| |
| 44 | 16 | 11 | 17 | 56 | 57 | -1 | 59 |
| |
| 44 | 16 | 10 | 18 | 59 | 67 | -8 | 58 |
| |
| 43 | 17 | 6 | 20 | 61 | 59 | 2 | 57 |
| |
| 43 | 15 | 12 | 16 | 52 | 53 | -1 | 57 |
| |
| 44 | 14 | 15 | 15 | 52 | 56 | -4 | 57 |
| |
| 43 | 14 | 15 | 14 | 50 | 55 | -5 | 57 |
| |
| 44 | 15 | 10 | 19 | 50 | 51 | -1 | 55 |
| |
| 44 | 13 | 13 | 18 | 47 | 56 | -9 | 52 |
| |
| 44 | 13 | 12 | 19 | 45 | 62 | -17 | 51 |
| |
| 43 | 12 | 14 | 17 | 40 | 52 | -12 | 50 |
| |
| 44 | 12 | 13 | 19 | 39 | 54 | -15 | 49 |
| |
| 44 | 10 | 14 | 20 | 41 | 56 | -15 | 44 |
| |
| 44 | 11 | 15 | 18 | 56 | 67 | -11 | 42 |
| |
| 43 | 1 | 12 | 30 | 26 | 83 | -57 | -3 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 22, 23, 24: Relegation
- Sheffield Wednesday were deducted 12 points for entering administration and 6 points for breaches of payment obligations
- Breach of EFL Regulation – Leicester City deducted 6 points