Millwall Tables
Championship
Skip to table keyMatch Participants:- Millwall, Position 3, Points 62
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 21 | 8 | 6 | 72 | 38 | 34 | 71 |
| |
| 34 | 18 | 9 | 7 | 51 | 34 | 17 | 63 |
| |
| 35 | 18 | 8 | 9 | 47 | 40 | 7 | 62 |
| |
| 33 | 17 | 9 | 7 | 59 | 34 | 25 | 60 |
| |
| 34 | 18 | 6 | 10 | 56 | 48 | 8 | 60 |
| |
| 35 | 15 | 12 | 8 | 54 | 45 | 9 | 57 |
| |
| 35 | 14 | 11 | 10 | 57 | 46 | 11 | 53 |
| |
| 35 | 14 | 9 | 12 | 52 | 46 | 6 | 51 |
| |
| 35 | 13 | 12 | 10 | 45 | 41 | 4 | 51 |
| |
| 35 | 14 | 8 | 13 | 48 | 44 | 4 | 50 |
| |
| 34 | 13 | 10 | 11 | 45 | 43 | 2 | 49 |
| |
| 35 | 12 | 13 | 10 | 41 | 40 | 1 | 49 |
| |
| 35 | 15 | 3 | 17 | 50 | 48 | 2 | 48 |
| |
| 35 | 13 | 8 | 14 | 39 | 34 | 5 | 47 |
| |
| 35 | 13 | 8 | 14 | 46 | 54 | -8 | 47 |
| |
| 35 | 13 | 7 | 15 | 40 | 43 | -3 | 46 |
| |
| 35 | 13 | 6 | 16 | 47 | 44 | 3 | 45 |
| |
| 35 | 10 | 11 | 14 | 33 | 44 | -11 | 41 |
| |
| 34 | 10 | 9 | 15 | 34 | 44 | -10 | 39 |
| |
| 35 | 10 | 8 | 17 | 33 | 46 | -13 | 38 |
| |
| 35 | 9 | 8 | 18 | 34 | 52 | -18 | 35 |
| |
| 35 | 10 | 10 | 15 | 47 | 56 | -9 | 34 |
| |
| 35 | 7 | 11 | 17 | 31 | 47 | -16 | 32 |
| |
| 35 | 1 | 8 | 26 | 21 | 71 | -50 | -7 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 22, 23, 24: Relegation
- Sheffield Wednesday were deducted 12 points in the Championship for entering administration and 6 points for breaches of payment obligations
- Breach of EFL Regulation – Leicester City deducted 6 points