Scunthorpe United Tables
National League
Skip to table keyMatch Participants:- Scunthorpe United, Position 6, Points 53
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 16 | 8 | 2 | 66 | 28 | 38 | 56 |
| |
| 26 | 17 | 5 | 4 | 52 | 25 | 27 | 56 |
| |
| 27 | 17 | 5 | 5 | 49 | 30 | 19 | 56 |
| |
| 23 | 18 | 1 | 4 | 44 | 16 | 28 | 55 |
| |
| 27 | 15 | 9 | 3 | 45 | 25 | 20 | 54 |
| |
| 26 | 15 | 8 | 3 | 46 | 28 | 18 | 53 |
| |
| 25 | 13 | 6 | 6 | 40 | 20 | 20 | 45 |
| |
| 28 | 11 | 10 | 7 | 32 | 26 | 6 | 43 |
| |
| 27 | 12 | 5 | 10 | 41 | 37 | 4 | 41 |
| |
| 27 | 10 | 8 | 9 | 48 | 41 | 7 | 38 |
| |
| 27 | 9 | 8 | 10 | 36 | 29 | 7 | 35 |
| |
| 27 | 9 | 8 | 10 | 34 | 41 | -7 | 35 |
| |
| 27 | 10 | 5 | 12 | 33 | 46 | -13 | 35 |
| |
| 27 | 9 | 4 | 14 | 27 | 36 | -9 | 31 |
| |
| 27 | 8 | 7 | 12 | 31 | 42 | -11 | 31 |
| |
| 26 | 8 | 6 | 12 | 23 | 34 | -11 | 30 |
| |
| 27 | 7 | 5 | 15 | 46 | 55 | -9 | 26 |
| |
| 28 | 6 | 8 | 14 | 30 | 42 | -12 | 26 |
| |
| 26 | 8 | 2 | 16 | 29 | 41 | -12 | 26 |
| |
| 28 | 6 | 7 | 15 | 19 | 38 | -19 | 25 |
| |
| 26 | 5 | 9 | 12 | 36 | 47 | -11 | 24 |
| |
| 27 | 5 | 6 | 16 | 27 | 48 | -21 | 21 |
| |
| 26 | 5 | 6 | 15 | 33 | 57 | -24 | 21 |
| |
| 27 | 5 | 4 | 18 | 30 | 65 | -35 | 19 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
National League Cup
Skip to table keyMatch Participants:- Scunthorpe United, Position 4, Points 6
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
| |
| 4 | 2 | 2 | 0 | 6 | 2 | 4 | 9 |
| |
3 Newcastle United U21 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
| 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| |
5 Leeds United U21 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
|
6 Sunderland U21 | 4 | 1 | 2 | 1 | 5 | 8 | -3 | 6 |
|
7 Middlesbrough U21 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
|
| 4 | 0 | 1 | 3 | 4 | 10 | -6 | 2 |
|
Key
- Position 1, 2: Quarter-finals


