Solihull Moors Tables
National League
Skip to table keyMatch Participants:- Solihull Moors, Position 15, Points 53
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 33 | 8 | 4 | 113 | 40 | 73 | 107 |
| |
| 45 | 33 | 6 | 6 | 87 | 40 | 47 | 105 |
| |
| 45 | 28 | 8 | 9 | 84 | 51 | 33 | 92 |
| |
| 45 | 26 | 9 | 10 | 94 | 58 | 36 | 87 |
| |
| 45 | 23 | 13 | 9 | 77 | 61 | 16 | 82 |
| |
| 45 | 22 | 12 | 11 | 81 | 46 | 35 | 78 |
| |
| 45 | 22 | 12 | 11 | 77 | 52 | 25 | 78 |
| |
| 45 | 18 | 14 | 13 | 53 | 56 | -3 | 68 |
| |
| 45 | 19 | 10 | 16 | 68 | 66 | 2 | 67 |
| |
| 45 | 16 | 15 | 14 | 69 | 53 | 16 | 63 |
| |
| 45 | 16 | 11 | 18 | 58 | 70 | -12 | 59 |
| |
| 45 | 15 | 11 | 19 | 66 | 72 | -6 | 56 |
| |
| 45 | 14 | 14 | 17 | 60 | 66 | -6 | 56 |
| |
| 45 | 16 | 6 | 23 | 52 | 64 | -12 | 54 |
| |
| 45 | 13 | 14 | 18 | 67 | 71 | -4 | 53 |
| |
| 45 | 15 | 6 | 24 | 47 | 64 | -17 | 51 |
| |
| 45 | 14 | 8 | 23 | 53 | 87 | -34 | 50 |
| |
| 45 | 11 | 14 | 20 | 59 | 78 | -19 | 47 |
| |
| 45 | 12 | 11 | 22 | 56 | 80 | -24 | 47 |
| |
| 45 | 13 | 7 | 25 | 69 | 85 | -16 | 46 |
| |
| 45 | 10 | 12 | 23 | 40 | 72 | -32 | 42 |
| |
| 45 | 9 | 11 | 25 | 66 | 98 | -32 | 38 |
| |
| 45 | 8 | 12 | 25 | 37 | 71 | -34 | 36 |
| |
| 45 | 7 | 10 | 28 | 40 | 72 | -32 | 31 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
National League Cup
Skip to table keyMatch Participants:- Solihull Moors, Position 4, Points 8
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 12 | 1 | 11 | 12 |
| |
| 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| |
| 4 | 3 | 0 | 1 | 6 | 5 | 1 | 9 |
| |
| 4 | 2 | 1 | 1 | 6 | 3 | 3 | 8 |
| |
5 Everton U21 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 5 |
|
6 Manchester United U21 | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
|
7 Burnley U21 | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
|
8 Blackburn Rovers U21 | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
|
Key
- Position 1, 2: Quarter-finals


