Stevenage Tables
League One
Skip to table keyMatch Participants:- Stevenage, Position 5, Points 57
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 24 | 8 | 5 | 69 | 32 | 37 | 80 |
| |
| 37 | 23 | 7 | 7 | 73 | 39 | 34 | 76 |
| |
| 37 | 17 | 14 | 6 | 55 | 38 | 17 | 65 |
| |
| 37 | 19 | 7 | 11 | 47 | 41 | 6 | 64 |
| |
| 36 | 16 | 9 | 11 | 40 | 37 | 3 | 57 |
| |
| 37 | 16 | 8 | 13 | 56 | 46 | 10 | 56 |
| |
| 35 | 16 | 8 | 11 | 48 | 46 | 2 | 56 |
| |
| 37 | 14 | 13 | 10 | 55 | 49 | 6 | 55 |
| |
| 37 | 14 | 11 | 12 | 53 | 41 | 12 | 53 |
| |
| 37 | 16 | 5 | 16 | 56 | 53 | 3 | 53 |
| |
| 37 | 14 | 9 | 14 | 48 | 46 | 2 | 51 |
| |
| 35 | 13 | 10 | 12 | 58 | 58 | 0 | 49 |
| |
| 36 | 14 | 7 | 15 | 46 | 50 | -4 | 49 |
| |
| 36 | 14 | 4 | 18 | 51 | 51 | 0 | 46 |
| |
| 35 | 11 | 12 | 12 | 42 | 39 | 3 | 45 |
| |
| 37 | 11 | 10 | 16 | 41 | 51 | -10 | 43 |
| |
| 36 | 12 | 7 | 17 | 40 | 59 | -19 | 43 |
| |
| 37 | 11 | 9 | 17 | 40 | 47 | -7 | 42 |
| |
| 36 | 12 | 6 | 18 | 49 | 60 | -11 | 42 |
| |
| 36 | 10 | 11 | 15 | 38 | 50 | -12 | 41 |
| |
| 37 | 10 | 8 | 19 | 43 | 61 | -18 | 38 |
| |
| 36 | 9 | 9 | 18 | 35 | 50 | -15 | 36 |
| |
| 37 | 9 | 8 | 20 | 31 | 50 | -19 | 35 |
| |
| 34 | 6 | 10 | 18 | 26 | 46 | -20 | 28 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Stevenage, Position 1, Points 9
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
| |
| 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| |
| 3 | 0 | 1 | 2 | 5 | 7 | -2 | 2 |
| |
4 Crystal Palace U21 | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
|
Key
- Position 1, 2: 16th Finals