Sutton United Tables
National League
Skip to table keyMatch Participants:- Sutton United, Position 17, Points 47
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 31 | 8 | 4 | 109 | 40 | 69 | 101 |
| |
| 43 | 31 | 6 | 6 | 83 | 38 | 45 | 99 |
| |
| 43 | 26 | 8 | 9 | 80 | 51 | 29 | 86 |
| |
| 43 | 24 | 9 | 10 | 88 | 58 | 30 | 81 |
| |
| 43 | 22 | 12 | 9 | 75 | 60 | 15 | 78 |
| |
| 43 | 21 | 12 | 10 | 73 | 49 | 24 | 75 |
| |
| 41 | 20 | 11 | 10 | 70 | 40 | 30 | 71 |
| |
| 43 | 19 | 9 | 15 | 66 | 60 | 6 | 66 |
| |
| 42 | 16 | 14 | 12 | 47 | 49 | -2 | 62 |
| |
| 43 | 16 | 10 | 17 | 57 | 68 | -11 | 58 |
| |
| 42 | 14 | 14 | 14 | 61 | 52 | 9 | 56 |
| |
| 42 | 15 | 9 | 18 | 63 | 68 | -5 | 54 |
| |
| 42 | 13 | 12 | 17 | 67 | 68 | -1 | 51 |
| |
| 43 | 15 | 5 | 23 | 47 | 61 | -14 | 50 |
| |
| 42 | 12 | 13 | 17 | 55 | 65 | -10 | 49 |
| |
| 43 | 14 | 6 | 23 | 49 | 63 | -14 | 48 |
| |
| 43 | 11 | 14 | 18 | 58 | 73 | -15 | 47 |
| |
| 43 | 13 | 8 | 22 | 52 | 84 | -32 | 47 |
| |
| 42 | 13 | 7 | 22 | 68 | 80 | -12 | 46 |
| |
| 43 | 12 | 10 | 21 | 55 | 78 | -23 | 46 |
| |
| 43 | 9 | 12 | 22 | 38 | 70 | -32 | 39 |
| |
| 43 | 9 | 11 | 23 | 65 | 90 | -25 | 38 |
| |
| 43 | 8 | 12 | 23 | 35 | 66 | -31 | 36 |
| |
| 43 | 7 | 10 | 26 | 40 | 70 | -30 | 31 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
National League Cup
Skip to table keyMatch Participants:- Sutton United, Position 6, Points 4
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 4 | 3 | 1 | 0 | 13 | 4 | 9 | 11 |
|
| 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| |
| 4 | 2 | 1 | 1 | 5 | 4 | 1 | 8 |
| |
4 Brighton & Hove U21 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
|
| 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
| |
| 4 | 1 | 1 | 2 | 8 | 13 | -5 | 4 |
| |
7 Fulham U21 | 4 | 1 | 0 | 3 | 8 | 5 | 3 | 3 |
|
8 Southampton U21 | 4 | 0 | 1 | 3 | 7 | 12 | -5 | 2 |
|
Key
- Position 1, 2: Quarter-finals


