Swansea City Tables
Championship
Skip to table keyMatch Participants:- Swansea City, Position 16, Points 36
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 17 | 7 | 4 | 61 | 31 | 30 | 58 |
| |
| 28 | 15 | 7 | 6 | 42 | 29 | 13 | 52 |
| |
| 27 | 14 | 8 | 5 | 47 | 24 | 23 | 50 |
| |
| 27 | 14 | 5 | 8 | 45 | 39 | 6 | 47 |
| |
| 28 | 13 | 7 | 8 | 32 | 35 | -3 | 46 |
| |
| 28 | 11 | 10 | 7 | 36 | 29 | 7 | 43 |
| |
| 27 | 11 | 9 | 7 | 38 | 32 | 6 | 42 |
| |
| 28 | 12 | 5 | 11 | 33 | 25 | 8 | 41 |
| |
| 28 | 10 | 11 | 7 | 40 | 35 | 5 | 41 |
| |
| 28 | 11 | 8 | 9 | 38 | 36 | 2 | 41 |
| |
| 28 | 11 | 7 | 10 | 38 | 31 | 7 | 40 |
| |
| 28 | 11 | 7 | 10 | 38 | 39 | -1 | 40 |
| |
| 28 | 10 | 8 | 10 | 38 | 37 | 1 | 38 |
| |
| 28 | 10 | 8 | 10 | 39 | 41 | -2 | 38 |
| |
| 28 | 9 | 9 | 10 | 40 | 40 | 0 | 36 |
| |
| 28 | 10 | 6 | 12 | 31 | 35 | -4 | 36 |
| |
| 27 | 10 | 2 | 15 | 36 | 40 | -4 | 32 |
| |
| 27 | 8 | 8 | 11 | 27 | 34 | -7 | 32 |
| |
| 28 | 9 | 4 | 15 | 31 | 43 | -12 | 31 |
| |
| 28 | 8 | 6 | 14 | 35 | 40 | -5 | 30 |
| |
| 26 | 7 | 8 | 11 | 23 | 36 | -13 | 29 |
| |
| 27 | 7 | 7 | 13 | 25 | 36 | -11 | 28 |
| |
| 27 | 5 | 9 | 13 | 25 | 35 | -10 | 24 |
| |
| 27 | 1 | 8 | 18 | 18 | 54 | -36 | -7 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 22, 23, 24: Relegation
- 12-point deduction was applied when the club entered administration 6-point deduction for breaches of payment obligations