Wealdstone Tables
National League
Skip to table keyMatch Participants:- Wealdstone, Position 10, Points 48
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 29 | 4 | 4 | 72 | 26 | 46 | 91 |
| |
| 38 | 27 | 8 | 3 | 100 | 36 | 64 | 89 |
| |
| 38 | 23 | 6 | 9 | 69 | 46 | 23 | 75 |
| |
| 38 | 21 | 8 | 9 | 77 | 52 | 25 | 71 |
| |
| 37 | 19 | 10 | 8 | 66 | 52 | 14 | 67 |
| |
| 38 | 18 | 11 | 9 | 62 | 45 | 17 | 65 |
| |
| 38 | 17 | 8 | 13 | 59 | 55 | 4 | 59 |
| |
| 35 | 16 | 10 | 9 | 58 | 33 | 25 | 58 |
| |
| 37 | 14 | 12 | 11 | 43 | 40 | 3 | 54 |
| |
| 36 | 13 | 9 | 14 | 52 | 58 | -6 | 48 |
| |
| 38 | 13 | 9 | 16 | 50 | 63 | -13 | 48 |
| |
| 38 | 12 | 11 | 15 | 50 | 55 | -5 | 47 |
| |
| 35 | 12 | 10 | 13 | 52 | 44 | 8 | 46 |
| |
| 36 | 11 | 10 | 15 | 60 | 61 | -1 | 43 |
| |
| 38 | 10 | 13 | 15 | 53 | 63 | -10 | 43 |
| |
| 37 | 13 | 4 | 20 | 44 | 56 | -12 | 43 |
| |
| 37 | 12 | 6 | 19 | 61 | 70 | -9 | 42 |
| |
| 38 | 11 | 9 | 18 | 48 | 67 | -19 | 42 |
| |
| 36 | 12 | 5 | 19 | 38 | 52 | -14 | 41 |
| |
| 37 | 9 | 9 | 19 | 35 | 58 | -23 | 36 |
| |
| 38 | 8 | 10 | 20 | 55 | 78 | -23 | 34 |
| |
| 38 | 8 | 10 | 20 | 29 | 57 | -28 | 34 |
| |
| 37 | 9 | 7 | 21 | 44 | 79 | -35 | 34 |
| |
| 37 | 6 | 7 | 24 | 34 | 65 | -31 | 25 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
National League Cup
Skip to table keyMatch Participants:- Wealdstone, Position 3, Points 9
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
| |
| 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
| |
| 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
| |
| 4 | 2 | 2 | 0 | 8 | 6 | 2 | 8 |
| |
5 Nottingham Forest U21 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
|
6 West Bromwich Albion U21 | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 |
|
7 Leicester City U21 | 4 | -1 | 2 | 3 | 6 | 10 | -4 | 0 |
|
8 Wolves U21 | 4 | 0 | 0 | 4 | 5 | 12 | -7 | 0 |
|
Key
- Position 1, 2: Quarter-finals


