Wrexham Tables
Championship
Skip to table keyMatch Participants:- Wrexham, Position 6, Points 70
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 26 | 11 | 7 | 90 | 44 | 46 | 89 |
| |
| 44 | 22 | 14 | 8 | 75 | 45 | 30 | 80 |
| |
| 45 | 23 | 11 | 11 | 62 | 49 | 13 | 80 |
| |
| 45 | 22 | 13 | 10 | 70 | 45 | 25 | 79 |
| |
| 44 | 21 | 13 | 10 | 77 | 53 | 24 | 76 |
| |
| 44 | 19 | 13 | 12 | 66 | 60 | 6 | 70 |
| |
| 45 | 20 | 10 | 15 | 68 | 65 | 3 | 70 |
| |
| 45 | 20 | 9 | 16 | 66 | 57 | 9 | 69 |
| |
| 45 | 19 | 8 | 18 | 62 | 54 | 8 | 65 |
| |
| 45 | 17 | 12 | 16 | 56 | 55 | 1 | 63 |
| |
| 45 | 17 | 10 | 18 | 54 | 58 | -4 | 61 |
| |
| 45 | 15 | 15 | 15 | 54 | 59 | -5 | 60 |
| |
| 45 | 16 | 11 | 18 | 57 | 59 | -2 | 59 |
| |
| 45 | 16 | 10 | 19 | 61 | 70 | -9 | 58 |
| |
| 45 | 17 | 6 | 22 | 64 | 65 | -1 | 57 |
| |
| 45 | 14 | 15 | 16 | 53 | 61 | -8 | 57 |
| |
| 45 | 15 | 10 | 20 | 51 | 54 | -3 | 55 |
| |
| 45 | 14 | 12 | 19 | 48 | 63 | -15 | 54 |
| |
| 45 | 13 | 14 | 18 | 43 | 55 | -12 | 53 |
| |
| 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 |
| |
| 45 | 13 | 14 | 18 | 47 | 56 | -9 | 51 |
| |
| 45 | 11 | 14 | 20 | 45 | 57 | -12 | 47 |
| |
| 45 | 11 | 16 | 18 | 57 | 68 | -11 | 43 |
| |
| 45 | 1 | 12 | 32 | 27 | 88 | -61 | -3 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 22, 23, 24: Relegation
- Sheffield Wednesday were deducted 12 points for entering administration and 6 points for breaches of payment obligations
- Breach of EFL Regulation – Leicester City deducted 6 points