Welsh Premier Women's League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Cardiff City | 12 | 9 | 2 | 1 | 43 | 13 | 30 | 29 |
|
2 Wrexham | 12 | 9 | 1 | 2 | 41 | 18 | 23 | 28 |
|
3 Swansea City | 12 | 8 | 0 | 4 | 38 | 18 | 20 | 24 |
|
4 The New Saints | 12 | 5 | 2 | 5 | 24 | 22 | 2 | 17 |
|
5 Briton Ferry | 11 | 5 | 0 | 6 | 25 | 29 | -4 | 15 |
|
6 Barry Town United | 12 | 4 | 1 | 7 | 20 | 34 | -14 | 13 |
|
7 Aberystwyth Town | 11 | 4 | 0 | 7 | 15 | 26 | -11 | 12 |
|
8 Pontypridd United | 12 | 0 | 0 | 12 | 11 | 57 | -46 | 0 |
|
Key
- Position 1, 2, 3, 4: Championship Round
- Position 5, 6, 7, 8: Relegation Round