2026 Australian Grand Prix
3rd Practice
Melbourne Grand Prix Circuit,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:19.053 | 23 |
2 | Lewis Hamilton Ferrari | 44 | 1:19.669 | 22 |
3 | Charles Leclerc Ferrari | 16 | 1:19.827 | 20 |
4 | Oscar Piastri McLaren | 81 | 1:20.087 | 17 |
5 | Isack Hadjar Red Bull | 6 | 1:20.137 | 15 |
6 | Max Verstappen Red Bull | 3 | 1:20.197 | 15 |
7 | Kimi Antonelli Mercedes | 12 | 1:20.324 | 18 |
8 | Lando Norris McLaren | 1 | 1:20.443 | 22 |
9 | Gabriel Bortoleto Audi | 5 | 1:20.459 | 19 |
10 | Oliver Bearman Haas | 87 | 1:20.778 | 18 |
11 | Arvid Lindblad Racing Bulls | 41 | 1:20.838 | 15 |
12 | Liam Lawson Racing Bulls | 30 | 1:20.890 | 13 |
13 | Esteban Ocon Haas | 31 | 1:20.983 | 19 |
14 | Nico Hulkenberg Audi | 27 | 1:21.067 | 22 |
15 | Pierre Gasly Alpine | 10 | 1:21.071 | 26 |
16 | Franco Colapinto Alpine | 43 | 1:21.413 | 22 |
17 | Alexander Albon Williams | 23 | 1:21.664 | 17 |
18 | Fernando Alonso Aston Martin | 14 | 1:22.720 | 20 |
19 | Valtteri Bottas Cadillac | 77 | 1:23.514 | 12 |
20 | Sergio Perez Cadillac | 11 | 1:24.397 | 21 |
21 | Carlos Sainz Jnr Williams | 55 | not available | 1 |
22 | Lance Stroll Aston Martin | 18 | not available | not available |
Last updated 7th March 2026 at 05:22
Second Practice
Melbourne Grand Prix Circuit,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Oscar Piastri McLaren | 81 | 1:19.729 | 26 |
2 | Kimi Antonelli Mercedes | 12 | 1:19.943 | 31 |
3 | George Russell Mercedes | 63 | 1:20.049 | 28 |
4 | Lewis Hamilton Ferrari | 44 | 1:20.050 | 32 |
5 | Charles Leclerc Ferrari | 16 | 1:20.291 | 30 |
6 | Max Verstappen Red Bull | 3 | 1:20.366 | 13 |
7 | Lando Norris McLaren | 1 | 1:20.794 | 29 |
8 | Arvid Lindblad Racing Bulls | 41 | 1:20.922 | 30 |
9 | Isack Hadjar Red Bull | 6 | 1:20.941 | 28 |
10 | Esteban Ocon Haas | 31 | 1:21.179 | 29 |
11 | Oliver Bearman Haas | 87 | 1:21.326 | 31 |
12 | Nico Hulkenberg Audi | 27 | 1:21.351 | 34 |
13 | Liam Lawson Racing Bulls | 30 | 1:21.358 | 29 |
14 | Gabriel Bortoleto Audi | 5 | 1:21.668 | 28 |
15 | Alexander Albon Williams | 23 | 1:21.847 | 32 |
16 | Pierre Gasly Alpine | 10 | 1:22.167 | 16 |
17 | Carlos Sainz Jnr Williams | 55 | 1:22.253 | 10 |
18 | Franco Colapinto Alpine | 43 | 1:22.619 | 27 |
19 | Valtteri Bottas Cadillac | 77 | 1:23.660 | 28 |
20 | Fernando Alonso Aston Martin | 14 | 1:24.662 | 18 |
21 | Lance Stroll Aston Martin | 18 | 1:25.816 | 13 |
not available | Sergio Perez Cadillac | 11 | not available | 2 |
Last updated 6th March 2026 at 06:08
First Practice
Melbourne Grand Prix Circuit,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Charles Leclerc Ferrari | 16 | 1:20.267 | 33 |
2 | Lewis Hamilton Ferrari | 44 | 1:20.736 | 30 |
3 | Max Verstappen Red Bull | 3 | 1:20.789 | 27 |
4 | Isack Hadjar Red Bull | 6 | 1:21.087 | 24 |
5 | Arvid Lindblad Racing Bulls | 41 | 1:21.313 | 22 |
6 | Oscar Piastri McLaren | 81 | 1:21.342 | 21 |
7 | George Russell Mercedes | 63 | 1:21.371 | 26 |
8 | Kimi Antonelli Mercedes | 12 | 1:21.376 | 24 |
9 | Gabriel Bortoleto Audi | 5 | 1:21.696 | 23 |
10 | Nico Hulkenberg Audi | 27 | 1:21.969 | 21 |
11 | Esteban Ocon Haas | 31 | 1:22.161 | 28 |
12 | Carlos Sainz Jnr Williams | 55 | 1:22.323 | 30 |
13 | Liam Lawson Racing Bulls | 30 | 1:22.613 | 28 |
14 | Oliver Bearman Haas | 87 | 1:22.682 | 25 |
15 | Alexander Albon Williams | 23 | 1:23.130 | 24 |
16 | Franco Colapinto Alpine | 43 | 1:23.325 | 26 |
17 | Valtteri Bottas Cadillac | 77 | 1:24.022 | 24 |
18 | Pierre Gasly Alpine | 10 | 1:24.035 | 27 |
19 | Lando Norris McLaren | 1 | 1:24.391 | 7 |
20 | Sergio Perez Cadillac | 11 | 1:24.620 | 14 |
21 | Lance Stroll Aston Martin | 18 | 1:50.334 | 3 |
22 | Fernando Alonso Aston Martin | 14 | not available | not available |
Last updated 7th March 2026 at 05:23
Qualification
Melbourne Grand Prix Circuit,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | George Russell Mercedes | 63 | fastest lap 1:19.507 | fastest lap 1:19.507 | fastest lap 1:18.934 | fastest lap 1:18.934 | fastest lap 1:18.518 | fastest lap 1:18.518 | Qualifying 3, fastest lap 1:18.518 |
2 | Kimi Antonelli Mercedes | 12 | 1:20.120 | 1:20.120 | 1:19.435 | 1:19.435 | 1:18.811 | 1:18.811 | Qualifying 3, 1:18.811 |
3 | Isack Hadjar Red Bull | 6 | 1:20.023 | 1:20.023 | 1:19.653 | 1:19.653 | 1:19.303 | 1:19.303 | Qualifying 3, 1:19.303 |
4 | Charles Leclerc Ferrari | 16 | 1:20.226 | 1:20.226 | 1:19.357 | 1:19.357 | 1:19.327 | 1:19.327 | Qualifying 3, 1:19.327 |
5 | Oscar Piastri McLaren | 81 | 1:19.664 | 1:19.664 | 1:19.525 | 1:19.525 | 1:19.380 | 1:19.380 | Qualifying 3, 1:19.380 |
6 | Lando Norris McLaren | 1 | 1:20.010 | 1:20.010 | 1:19.882 | 1:19.882 | 1:19.475 | 1:19.475 | Qualifying 3, 1:19.475 |
7 | Lewis Hamilton Ferrari | 44 | 1:19.811 | 1:19.811 | 1:19.921 | 1:19.921 | 1:19.478 | 1:19.478 | Qualifying 3, 1:19.478 |
8 | Liam Lawson Racing Bulls | 30 | 1:20.491 | 1:20.491 | 1:20.144 | 1:20.144 | 1:19.994 | 1:19.994 | Qualifying 3, 1:19.994 |
9 | Arvid Lindblad Racing Bulls | 41 | 1:20.409 | 1:20.409 | 1:19.971 | 1:19.971 | 1:21.247 | 1:21.247 | Qualifying 3, 1:21.247 |
10 | Gabriel Bortoleto Audi | 5 | 1:20.495 | 1:20.495 | 1:20.221 | 1:20.221 | not available | not available | Qualifying 2, 1:20.221 |
11 | Nico Hulkenberg Audi | 27 | 1:21.024 | 1:21.024 | 1:20.303 | 1:20.303 | not available | not available | Qualifying 2, 1:20.303 |
12 | Oliver Bearman Haas | 87 | 1:21.247 | 1:21.247 | 1:20.311 | 1:20.311 | not available | not available | Qualifying 2, 1:20.311 |
13 | Esteban Ocon Haas | 31 | 1:20.759 | 1:20.759 | 1:20.491 | 1:20.491 | not available | not available | Qualifying 2, 1:20.491 |
14 | Pierre Gasly Alpine | 10 | 1:21.138 | 1:21.138 | 1:20.501 | 1:20.501 | not available | not available | Qualifying 2, 1:20.501 |
15 | Alexander Albon Williams | 23 | 1:21.051 | 1:21.051 | 1:20.941 | 1:20.941 | not available | not available | Qualifying 2, 1:20.941 |
16 | Franco Colapinto Alpine | 43 | 1:21.200 | 1:21.200 | 1:21.270 | 1:21.270 | not available | not available | Qualifying 2, 1:21.270 |
17 | Fernando Alonso Aston Martin | 14 | 1:21.969 | 1:21.969 | not available | not available | not available | not available | Qualifying 1, 1:21.969 |
18 | Sergio Perez Cadillac | 11 | 1:22.605 | 1:22.605 | not available | not available | not available | not available | Qualifying 1, 1:22.605 |
19 | Valtteri Bottas Cadillac | 77 | 1:23.244 | 1:23.244 | not available | not available | not available | not available | Qualifying 1, 1:23.244 |
20 | Max Verstappen Red Bull | 3 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
21 | Carlos Sainz Jnr Williams | 55 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
22 | Lance Stroll Aston Martin | 18 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 7th March 2026 at 06:27
Race
Melbourne Grand Prix Circuit,Timer icon= Fastest lap
| Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
|---|---|---|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1 | 0 | not available | no time | 0 |
2 | Kimi Antonelli Mercedes | 12 | 2 | 0 | not available | no time | 0 |
3 | Isack Hadjar Red Bull | 6 | 3 | 0 | not available | no time | 0 |
4 | Charles Leclerc Ferrari | 16 | 4 | 0 | not available | no time | 0 |
5 | Oscar Piastri McLaren | 81 | 5 | 0 | not available | no time | 0 |
6 | Lando Norris McLaren | 1 | 6 | 0 | not available | no time | 0 |
7 | Lewis Hamilton Ferrari | 44 | 7 | 0 | not available | no time | 0 |
8 | Liam Lawson Racing Bulls | 30 | 8 | 0 | not available | no time | 0 |
9 | Arvid Lindblad Racing Bulls | 41 | 9 | 0 | not available | no time | 0 |
10 | Gabriel Bortoleto Audi | 5 | 10 | 0 | not available | no time | 0 |
11 | Nico Hulkenberg Audi | 27 | 11 | 0 | not available | no time | 0 |
12 | Oliver Bearman Haas | 87 | 12 | 0 | not available | no time | 0 |
13 | Esteban Ocon Haas | 31 | 13 | 0 | not available | no time | 0 |
14 | Pierre Gasly Alpine | 10 | 14 | 0 | not available | no time | 0 |
15 | Alexander Albon Williams | 23 | 15 | 0 | not available | no time | 0 |
16 | Franco Colapinto Alpine | 43 | 16 | 0 | not available | no time | 0 |
17 | Fernando Alonso Aston Martin | 14 | 17 | 0 | not available | no time | 0 |
18 | Sergio Perez Cadillac | 11 | 18 | 0 | not available | no time | 0 |
19 | Valtteri Bottas Cadillac | 77 | 19 | 0 | not available | no time | 0 |
20 | Max Verstappen Red Bull | 3 | 20 | 0 | not available | no time | 0 |
21 | Carlos Sainz Jnr Williams | 55 | 21 | 0 | not available | no time | 0 |
22 | Lance Stroll Aston Martin | 18 | 22 | 0 | not available | no time | 0 |
Last updated 7th March 2026 at 06:26
All times are UK and subject to change. BBC is not responsible for any changes.