Exeter Chiefs Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 8 | 8 | 1 | 1 | 1 | 1 | 390 | 282 | 108 | 9 | 43 | 43 | |
2 | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 343 | 237 | 106 | 9 | 41 | 41 | |
3 | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 290 | 235 | 55 | 5 | 37 | 37 | |
4 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 301 | 238 | 63 | 8 | 36 | 36 | |
5 | 10 | 10 | 6 | 6 | 3 | 3 | 1 | 1 | 272 | 179 | 93 | 9 | 35 | 35 | |
6 | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 383 | 248 | 135 | 12 | 32 | 32 | |
7 | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 285 | 297 | minus 12 | 8 | 20 | 20 | |
8 | 10 | 10 | 1 | 1 | 9 | 9 | 0 | 0 | 214 | 335 | minus 121 | 7 | 11 | 11 | |
9 | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 196 | 351 | minus 155 | 2 | 10 | 10 | |
10 | 10 | 10 | 1 | 1 | 9 | 9 | 0 | 0 | 167 | 439 | minus 272 | 1 | 5 | 5 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 3
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 141 | 55 | 86 | 5 | 17 | 17 | |
2 | Stade Francais Stade Francais | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 129 | 90 | 39 | 4 | 16 | 16 |
3 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 129 | 70 | 59 | 4 | 14 | 14 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 78 | 108 | minus 30 | 2 | 10 | 10 | |
5 | Racing 92 Racing 92 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 82 | 152 | minus 70 | 2 | 8 | 8 |
6 | Cheetahs Cheetahs | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 62 | 146 | minus 84 | 2 | 2 | 2 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 101 | 100 | 1 | 3 | 15 | 15 | |
2 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 86 | 67 | 19 | 4 | 12 | 12 | |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 100 | 61 | 39 | 3 | 11 | 11 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 63 | 94 | minus 31 | 0 | 8 | 8 | |
5 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 91 | 119 | minus 28 | 2 | 6 | 6 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
