Leinster Tables
Investec Champions Cup
Investec Champions Cup Pool 3
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 115 | 80 | 35 | 2 | 18 | 18 | |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 184 | 86 | 98 | 3 | 15 | 15 | |
3 | Cape Town Stormers Stormers | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 117 | 125 | minus 8 | 2 | 14 | 14 |
4 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 118 | 115 | 3 | 2 | 6 | 6 | |
5 | La Rochelle La Rochelle | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 101 | 114 | minus 13 | 2 | 6 | 6 |
6 | Bayonne Bayonne | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 58 | 173 | minus 115 | 0 | 0 | 0 |
Last updated
United Rugby Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 12 | 9 | 9 | 3 | 3 | 0 | 0 | 320 | 170 | 150 | 9 | 45 | 45 | |
2 | 12 | 12 | 8 | 8 | 4 | 4 | 0 | 0 | 308 | 242 | 66 | 9 | 41 | 41 | |
3 | 12 | 12 | 8 | 8 | 4 | 4 | 0 | 0 | 240 | 210 | 30 | 8 | 40 | 40 | |
4 | 12 | 12 | 8 | 8 | 4 | 4 | 0 | 0 | 248 | 225 | 23 | 7 | 39 | 39 | |
5 | Cape Town Stormers Stormers | 11 | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 284 | 185 | 99 | 4 | 36 | 36 |
6 | 11 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | 312 | 229 | 83 | 8 | 36 | 36 | |
7 | Johannesburg Lions Lions | 12 | 12 | 6 | 6 | 5 | 5 | 1 | 1 | 325 | 342 | minus 17 | 7 | 33 | 33 |
8 | Pretoria Bulls Bulls | 11 | 11 | 6 | 6 | 5 | 5 | 0 | 0 | 304 | 270 | 34 | 6 | 30 | 30 |
9 | 12 | 12 | 5 | 5 | 5 | 5 | 2 | 2 | 260 | 273 | minus 13 | 5 | 29 | 29 | |
10 | 11 | 11 | 4 | 4 | 7 | 7 | 0 | 0 | 258 | 279 | minus 21 | 9 | 25 | 25 | |
11 | Durban Sharks Sharks | 12 | 12 | 4 | 4 | 7 | 7 | 1 | 1 | 256 | 333 | minus 77 | 6 | 24 | 24 |
12 | 11 | 11 | 4 | 4 | 7 | 7 | 0 | 0 | 219 | 213 | 6 | 7 | 23 | 23 | |
13 | Benetton Benetton | 12 | 12 | 4 | 4 | 6 | 6 | 2 | 2 | 216 | 281 | minus 65 | 3 | 23 | 23 |
14 | 12 | 12 | 2 | 2 | 7 | 7 | 3 | 3 | 227 | 286 | minus 59 | 6 | 20 | 20 | |
15 | 11 | 11 | 3 | 3 | 7 | 7 | 1 | 1 | 192 | 263 | minus 71 | 2 | 16 | 16 | |
16 | Zebre Zebre | 12 | 12 | 2 | 2 | 10 | 10 | 0 | 0 | 197 | 365 | minus 168 | 4 | 12 | 12 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

