Northampton Saints Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | 11 | 11 | 1 | 1 | 1 | 1 | 474 | 354 | 120 | 11 | 57 | 57 | |
2 | 13 | 13 | 11 | 11 | 2 | 2 | 0 | 0 | 484 | 293 | 191 | 12 | 56 | 56 | |
3 | 13 | 13 | 10 | 10 | 3 | 3 | 0 | 0 | 432 | 277 | 155 | 11 | 51 | 51 | |
4 | 13 | 13 | 8 | 8 | 4 | 4 | 1 | 1 | 364 | 242 | 122 | 13 | 47 | 47 | |
5 | 13 | 13 | 9 | 9 | 4 | 4 | 0 | 0 | 376 | 298 | 78 | 7 | 43 | 43 | |
6 | 13 | 13 | 6 | 6 | 7 | 7 | 0 | 0 | 500 | 350 | 150 | 14 | 38 | 38 | |
7 | 13 | 13 | 3 | 3 | 10 | 10 | 0 | 0 | 344 | 439 | minus 95 | 10 | 22 | 22 | |
8 | 13 | 13 | 2 | 2 | 11 | 11 | 0 | 0 | 269 | 443 | minus 174 | 8 | 16 | 16 | |
9 | 13 | 13 | 3 | 3 | 10 | 10 | 0 | 0 | 248 | 439 | minus 191 | 3 | 15 | 15 | |
10 | 13 | 13 | 1 | 1 | 12 | 12 | 0 | 0 | 211 | 567 | minus 356 | 3 | 7 | 7 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 4
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux Bègles Bordeaux Bègles | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 173 | 97 | 76 | 4 | 20 | 20 |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 156 | 110 | 46 | 4 | 16 | 16 | |
3 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 154 | 104 | 50 | 2 | 14 | 14 | |
4 | Pretoria Bulls Bulls | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 113 | 181 | minus 68 | 3 | 7 | 7 |
5 | Pau Pau | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 110 | 160 | minus 50 | 2 | 6 | 6 |
6 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 103 | 157 | minus 54 | 3 | 3 | 3 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 203 | 166 | 37 | 6 | 34 | 34 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 275 | 216 | 59 | 6 | 30 | 30 | |
3 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 264 | 211 | 53 | 10 | 22 | 22 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 198 | 250 | minus 52 | 5 | 13 | 13 | |
5 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 131 | 228 | minus 97 | 3 | 11 | 11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
