Ospreys Tables
European Challenge Cup
European Rugby Challenge Cup Pool 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montpellier Montpellier | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 119 | 77 | 42 | 4 | 20 | 20 |
2 | Zebre Zebre | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 99 | 81 | 18 | 2 | 14 | 14 |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 179 | 71 | 108 | 5 | 13 | 13 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 102 | 97 | 5 | 5 | 13 | 13 | |
5 | Black Lion Black Lion | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 58 | 132 | minus 74 | 1 | 5 | 5 |
6 | Montauban Montauban | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 81 | 180 | minus 99 | 2 | 2 | 2 |
Last updated
United Rugby Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 279 | 133 | 146 | 7 | 39 | 39 | |
2 | Cape Town Stormers Stormers | 9 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 250 | 125 | 125 | 4 | 36 | 36 |
3 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 273 | 214 | 59 | 7 | 35 | 35 | |
4 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 218 | 182 | 36 | 7 | 35 | 35 | |
5 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 205 | 187 | 18 | 6 | 34 | 34 | |
6 | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 281 | 194 | 87 | 8 | 32 | 32 | |
7 | Johannesburg Lions Lions | 9 | 9 | 4 | 4 | 4 | 4 | 1 | 1 | 250 | 258 | minus 8 | 6 | 24 | 24 |
8 | 10 | 10 | 3 | 3 | 5 | 5 | 2 | 2 | 220 | 250 | minus 30 | 5 | 21 | 21 | |
9 | Pretoria Bulls Bulls | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 211 | 241 | minus 30 | 4 | 20 | 20 |
10 | Benetton Benetton | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 181 | 246 | minus 65 | 3 | 19 | 19 |
11 | Durban Sharks Sharks | 9 | 9 | 3 | 3 | 5 | 5 | 1 | 1 | 186 | 234 | minus 48 | 5 | 19 | 19 |
12 | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 175 | 166 | 9 | 6 | 18 | 18 | |
13 | 10 | 10 | 2 | 2 | 6 | 6 | 2 | 2 | 199 | 252 | minus 53 | 5 | 17 | 17 | |
14 | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 212 | 254 | minus 42 | 8 | 16 | 16 | |
15 | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 153 | 219 | minus 66 | 1 | 13 | 13 | |
16 | Zebre Zebre | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 175 | 313 | minus 138 | 4 | 12 | 12 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

