Saracens Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 8 | 8 | 1 | 1 | 1 | 1 | 390 | 282 | 108 | 9 | 43 | 43 | |
2 | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 343 | 237 | 106 | 9 | 41 | 41 | |
3 | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 290 | 235 | 55 | 5 | 37 | 37 | |
4 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 301 | 238 | 63 | 8 | 36 | 36 | |
5 | 10 | 10 | 6 | 6 | 3 | 3 | 1 | 1 | 272 | 179 | 93 | 9 | 35 | 35 | |
6 | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 383 | 248 | 135 | 12 | 32 | 32 | |
7 | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 285 | 297 | minus 12 | 8 | 20 | 20 | |
8 | 10 | 10 | 1 | 1 | 9 | 9 | 0 | 0 | 214 | 335 | minus 121 | 7 | 11 | 11 | |
9 | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 196 | 351 | minus 155 | 2 | 10 | 10 | |
10 | 10 | 10 | 1 | 1 | 9 | 9 | 0 | 0 | 167 | 439 | minus 272 | 1 | 5 | 5 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 115 | 66 | 49 | 4 | 20 | 20 | |
2 | Toulouse Toulouse | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 168 | 74 | 94 | 4 | 12 | 12 |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 89 | 127 | minus 38 | 3 | 11 | 11 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 93 | 80 | 13 | 2 | 10 | 10 | |
5 | Durban Sharks Sharks | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 107 | 117 | minus 10 | 2 | 10 | 10 |
6 | ASM Clermont Auvergne ASM Clermont Auvergne | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 57 | 165 | minus 108 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 89 | 54 | 35 | 2 | 18 | 18 | |
2 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 130 | 90 | 40 | 3 | 11 | 11 | |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 65 | 81 | minus 16 | 3 | 11 | 11 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 111 | 116 | minus 5 | 2 | 10 | 10 | |
5 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 69 | 123 | minus 54 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

