Worcester Warriors Tables
English Champ Rugby
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders Ealing Trailfinders | 17 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 748 | 284 | 464 | 15 | 83 | 83 |
2 | 17 | 17 | 11 | 11 | 6 | 6 | 0 | 0 | 604 | 393 | 211 | 19 | 63 | 63 | |
3 | Bedford Blues Bedford Blues | 17 | 17 | 11 | 11 | 5 | 5 | 1 | 1 | 505 | 424 | 81 | 15 | 61 | 61 |
4 | Hartpury RFC Hartpury RFC | 17 | 17 | 11 | 11 | 5 | 5 | 1 | 1 | 483 | 446 | 37 | 10 | 56 | 56 |
5 | Coventry Coventry | 17 | 17 | 9 | 9 | 8 | 8 | 0 | 0 | 624 | 499 | 125 | 19 | 55 | 55 |
6 | Chinnor Chinnor | 17 | 17 | 11 | 11 | 6 | 6 | 0 | 0 | 431 | 385 | 46 | 10 | 54 | 54 |
7 | Nottingham Nottingham | 17 | 17 | 8 | 8 | 8 | 8 | 1 | 1 | 427 | 384 | 43 | 17 | 51 | 51 |
8 | Cornish Pirates Cornish Pirates | 17 | 17 | 8 | 8 | 8 | 8 | 1 | 1 | 486 | 444 | 42 | 14 | 48 | 48 |
9 | Caldy Caldy | 17 | 17 | 8 | 8 | 9 | 9 | 0 | 0 | 389 | 466 | minus 77 | 11 | 43 | 43 |
10 | Doncaster Doncaster | 17 | 17 | 6 | 6 | 8 | 8 | 3 | 3 | 454 | 403 | 51 | 12 | 42 | 42 |
11 | Ampthill Ampthill | 17 | 17 | 6 | 6 | 11 | 11 | 0 | 0 | 414 | 648 | minus 234 | 13 | 37 | 37 |
12 | Richmond Richmond | 17 | 17 | 5 | 5 | 12 | 12 | 0 | 0 | 343 | 496 | minus 153 | 7 | 27 | 27 |
13 | London Scottish London Scottish | 17 | 17 | 4 | 4 | 13 | 13 | 0 | 0 | 310 | 557 | minus 247 | 7 | 23 | 23 |
14 | Cambridge Cambridge | 17 | 17 | 0 | 0 | 16 | 16 | 1 | 1 | 293 | 682 | minus 389 | 10 | 12 | 12 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.