Worcester Warriors Tables
English Champ Rugby
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders Ealing Trailfinders | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 967 | 360 | 607 | 19 | 107 | 107 |
2 | 22 | 22 | 15 | 15 | 7 | 7 | 0 | 0 | 807 | 494 | 313 | 23 | 83 | 83 | |
3 | Bedford Blues Bedford Blues | 22 | 22 | 15 | 15 | 6 | 6 | 1 | 1 | 678 | 516 | 162 | 20 | 82 | 82 |
4 | Coventry Coventry | 23 | 23 | 14 | 14 | 9 | 9 | 0 | 0 | 888 | 652 | 236 | 26 | 82 | 82 |
5 | Chinnor Chinnor | 22 | 22 | 14 | 14 | 8 | 8 | 0 | 0 | 587 | 512 | 75 | 14 | 70 | 70 |
6 | Nottingham Nottingham | 23 | 23 | 11 | 11 | 11 | 11 | 1 | 1 | 548 | 517 | 31 | 20 | 66 | 66 |
7 | Hartpury RFC Hartpury RFC | 22 | 22 | 12 | 12 | 8 | 8 | 2 | 2 | 603 | 558 | 45 | 13 | 65 | 65 |
8 | Cornish Pirates Cornish Pirates | 22 | 22 | 11 | 11 | 10 | 10 | 1 | 1 | 637 | 555 | 82 | 16 | 62 | 62 |
9 | Doncaster Doncaster | 23 | 23 | 9 | 9 | 11 | 11 | 3 | 3 | 604 | 588 | 16 | 16 | 58 | 58 |
10 | Ampthill Ampthill | 22 | 22 | 9 | 9 | 13 | 13 | 0 | 0 | 617 | 796 | minus 179 | 18 | 54 | 54 |
11 | Caldy Caldy | 22 | 22 | 8 | 8 | 14 | 14 | 0 | 0 | 508 | 677 | minus 169 | 15 | 47 | 47 |
12 | Richmond Richmond | 23 | 23 | 6 | 6 | 16 | 16 | 1 | 1 | 454 | 725 | minus 271 | 9 | 35 | 35 |
13 | London Scottish London Scottish | 22 | 22 | 5 | 5 | 17 | 17 | 0 | 0 | 413 | 803 | minus 390 | 10 | 30 | 30 |
14 | Cambridge Cambridge | 22 | 22 | 0 | 0 | 21 | 21 | 1 | 1 | 379 | 937 | minus 558 | 10 | 12 | 12 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.