WRU Championship Table
Championship East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedwas Bedwas | 14 | 14 | 13 | 13 | 1 | 1 | 0 | 0 | 650 | 183 | 467 | 14 | 66 | 66 |
2 | Glamorgan Wanderers Glamorgan Wanderers | 15 | 15 | 13 | 13 | 2 | 2 | 0 | 0 | 596 | 228 | 368 | 11 | 63 | 63 |
3 | St Peters St Peters | 16 | 16 | 10 | 10 | 6 | 6 | 0 | 0 | 475 | 419 | 56 | 13 | 53 | 53 |
4 | Treorchy Treorchy | 13 | 13 | 11 | 11 | 2 | 2 | 0 | 0 | 321 | 170 | 151 | 8 | 52 | 52 |
5 | St. Joseph's St. Joseph's | 16 | 16 | 8 | 8 | 8 | 8 | 0 | 0 | 406 | 385 | 21 | 16 | 48 | 48 |
6 | Bridgend Athletic Bridgend Athletic | 12 | 12 | 8 | 8 | 4 | 4 | 0 | 0 | 328 | 255 | 73 | 8 | 40 | 40 |
7 | Mountain Ash Mountain Ash | 16 | 16 | 8 | 8 | 8 | 8 | 0 | 0 | 378 | 416 | minus 38 | 8 | 40 | 40 |
8 | Talywain Talywain | 13 | 13 | 5 | 5 | 7 | 7 | 1 | 1 | 228 | 404 | minus 176 | 6 | 28 | 28 |
9 | Aberdare Aberdare | 15 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 311 | 409 | minus 98 | 9 | 25 | 25 |
10 | Abertillery Abertillery | 13 | 13 | 5 | 5 | 8 | 8 | 0 | 0 | 245 | 426 | minus 181 | 4 | 24 | 24 |
11 | Rumney Rumney | 13 | 13 | 3 | 3 | 10 | 10 | 0 | 0 | 213 | 431 | minus 218 | 9 | 15 | 15 |
12 | Penallta Penallta | 16 | 16 | 2 | 2 | 14 | 14 | 0 | 0 | 249 | 470 | minus 221 | 6 | 14 | 14 |
13 | Ynysddu Ynysddu | 14 | 14 | 2 | 2 | 11 | 11 | 1 | 1 | 180 | 384 | minus 204 | 3 | 13 | 13 |
Last updated
Championship West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ammanford Ammanford | 17 | 17 | 12 | 12 | 5 | 5 | 0 | 0 | 495 | 323 | 172 | 14 | 62 | 62 |
2 | Bonymaen Bonymaen | 14 | 14 | 12 | 12 | 2 | 2 | 0 | 0 | 387 | 215 | 172 | 12 | 60 | 60 |
3 | Dunvant Dunvant | 17 | 17 | 11 | 11 | 6 | 6 | 0 | 0 | 429 | 384 | 45 | 14 | 58 | 58 |
4 | Tondu Tondu | 16 | 16 | 11 | 11 | 5 | 5 | 0 | 0 | 410 | 312 | 98 | 9 | 53 | 53 |
5 | Tata Steel Tata Steel | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 345 | 318 | 27 | 11 | 43 | 43 |
6 | Aberystwyth Aberystwyth | 15 | 15 | 7 | 7 | 8 | 8 | 0 | 0 | 375 | 383 | minus 8 | 13 | 41 | 41 |
7 | Trebanos Trebanos | 16 | 16 | 8 | 8 | 8 | 8 | 0 | 0 | 373 | 430 | minus 57 | 7 | 39 | 39 |
8 | Kenfig Hill Kenfig Hill | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 300 | 244 | 56 | 6 | 38 | 38 |
9 | Gowerton Gowerton | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 268 | 230 | 38 | 7 | 35 | 35 |
10 | Newcastle Emlyn Newcastle Emlyn | 14 | 14 | 5 | 5 | 9 | 9 | 0 | 0 | 314 | 361 | minus 47 | 10 | 30 | 30 |
11 | Glynneath Glynneath | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 317 | 322 | minus 5 | 12 | 28 | 28 |
12 | Gorseinon Gorseinon | 16 | 16 | 4 | 4 | 12 | 12 | 0 | 0 | 296 | 419 | minus 123 | 7 | 23 | 23 |
13 | Crymych Crymych | 14 | 14 | 1 | 1 | 13 | 13 | 0 | 0 | 269 | 637 | minus 368 | 4 | 8 | 8 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.