Erith, London
Right now, the tide
in Erith is
falling
Tide tables for the next 7 days
Tides for 2026-04-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:40 | 1.3 |
| High | 11:53 | 6.1 |
| Low | 17:54 | 1.5 |
Tides for 2026-04-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:18 | 6.1 |
| Low | 06:29 | 1.0 |
| High | 12:44 | 6.4 |
| Low | 18:35 | 1.3 |
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:05 | 6.5 |
| Low | 07:03 | 1.0 |
| High | 13:28 | 6.7 |
| Low | 19:10 | 1.3 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:47 | 6.7 |
| Low | 07:26 | 1.0 |
| High | 14:10 | 6.8 |
| Low | 19:46 | 1.3 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:28 | 6.9 |
| Low | 07:59 | 0.9 |
| High | 14:51 | 6.9 |
| Low | 20:30 | 1.3 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:08 | 7.1 |
| Low | 08:39 | 0.9 |
| High | 15:31 | 6.8 |
| Low | 22:07 | 1.2 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:49 | 7.1 |
| Low | 09:25 | 0.8 |
| High | 16:12 | 6.7 |
| Low | 22:43 | 1.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.