Hull (Alexandra Dock), North of England
Right now, the tide
in Hull (Alexandra Dock) is
falling
Tide tables for the next 6 days
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:09 | 1.0 |
| High | 08:50 | 7.1 |
| Low | 15:15 | 1.2 |
| High | 21:06 | 7.2 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:35 | 1.3 |
| High | 09:14 | 7.0 |
| Low | 15:41 | 1.3 |
| High | 21:34 | 6.9 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:00 | 1.6 |
| High | 09:40 | 6.8 |
| Low | 16:09 | 1.6 |
| High | 22:04 | 6.5 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:26 | 1.9 |
| High | 10:11 | 6.5 |
| Low | 16:40 | 1.9 |
| High | 22:40 | 6.1 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:02 | 2.4 |
| High | 10:49 | 6.1 |
| Low | 17:26 | 2.3 |
| High | 23:30 | 5.6 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:55 | 2.8 |
| High | 11:44 | 5.7 |
| Low | 18:33 | 2.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.