Scarborough, North of England
Right now, the tide
in Scarborough is
rising
Tide tables for the next 7 days
Tides for 2026-04-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:52 | 4.9 |
| Low | 08:56 | 2.2 |
| High | 14:54 | 5.1 |
| Low | 21:25 | 1.5 |
Tides for 2026-04-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:31 | 5.3 |
| Low | 09:40 | 1.8 |
| High | 15:35 | 5.5 |
| Low | 22:05 | 1.2 |
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:07 | 5.6 |
| Low | 10:20 | 1.5 |
| High | 16:13 | 5.8 |
| Low | 22:44 | 0.9 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:44 | 5.8 |
| Low | 10:58 | 1.2 |
| High | 16:52 | 6.0 |
| Low | 23:22 | 0.8 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:22 | 5.9 |
| Low | 11:37 | 1.0 |
| High | 17:33 | 6.1 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:00 | 0.8 |
| High | 06:02 | 5.9 |
| Low | 12:16 | 1.0 |
| High | 18:17 | 6.1 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:40 | 0.9 |
| High | 06:44 | 5.8 |
| Low | 12:58 | 1.0 |
| High | 19:04 | 5.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.