Perth, Scotland
Right now, the tide
in Perth is
falling
Tide tables for the next 7 days
Tides for 2026-04-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:23 | 0.3 |
| High | 09:58 | 2.2 |
| Low | 19:13 | 0.3 |
| High | 23:02 | 2.1 |
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 07:51 | 0.3 |
| High | 11:17 | 2.1 |
| Low | 20:47 | 0.3 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:28 | 2.1 |
| Low | 09:25 | 0.3 |
| High | 12:38 | 2.3 |
| Low | 22:07 | 0.3 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:39 | 2.3 |
| Low | 10:33 | 0.3 |
| High | 13:44 | 2.5 |
| Low | 23:06 | 0.2 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:30 | 2.5 |
| Low | 11:24 | 0.3 |
| High | 14:34 | 2.7 |
| Low | 23:53 | 0.2 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:10 | 2.7 |
| Low | 12:07 | 0.3 |
| High | 15:16 | 2.9 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:34 | 0.2 |
| High | 03:44 | 2.8 |
| Low | 12:46 | 0.3 |
| High | 15:52 | 3.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.