Fair Isle, Scotland
Right now, the tide
in Fair Isle is
rising
Tide tables for the next 7 days
Tides for 2026-04-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:30 | 1.9 |
| Low | 09:38 | 0.6 |
| High | 16:32 | 1.7 |
| Low | 21:59 | 1.1 |
Tides for 2026-04-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:37 | 1.7 |
| Low | 11:11 | 0.7 |
| High | 17:52 | 1.5 |
| Low | 23:44 | 1.1 |
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:58 | 1.7 |
| Low | 12:40 | 0.7 |
| High | 19:22 | 1.5 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:08 | 1.1 |
| High | 07:26 | 1.7 |
| Low | 13:48 | 0.6 |
| High | 20:29 | 1.6 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:10 | 0.9 |
| High | 08:33 | 1.8 |
| Low | 14:40 | 0.6 |
| High | 21:20 | 1.7 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:57 | 0.8 |
| High | 09:26 | 1.9 |
| Low | 15:23 | 0.5 |
| High | 22:02 | 1.8 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:37 | 0.7 |
| High | 10:13 | 2.0 |
| Low | 15:59 | 0.5 |
| High | 22:40 | 1.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.