Rockall, Scotland
Right now, the tide
in Rockall is
rising
Tide tables for the next 7 days
Tides for 2026-04-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:03 | 0.8 |
| High | 11:57 | 2.2 |
| Low | 17:12 | 1.0 |
Tides for 2026-04-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:18 | 2.3 |
| Low | 06:27 | 0.9 |
| High | 13:19 | 2.1 |
| Low | 18:38 | 1.1 |
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:43 | 2.3 |
| Low | 08:08 | 0.9 |
| High | 14:38 | 2.1 |
| Low | 20:20 | 1.1 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:59 | 2.3 |
| Low | 09:27 | 0.8 |
| High | 15:47 | 2.2 |
| Low | 21:35 | 1.0 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:01 | 2.5 |
| Low | 10:22 | 0.7 |
| High | 16:38 | 2.4 |
| Low | 22:28 | 0.9 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:48 | 2.6 |
| Low | 11:05 | 0.6 |
| High | 17:16 | 2.5 |
| Low | 23:12 | 0.7 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:25 | 2.7 |
| Low | 11:44 | 0.6 |
| High | 17:49 | 2.6 |
| Low | 23:51 | 0.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.