Ayr, Scotland
Right now, the tide
in Ayr is
falling
Tide tables for the next 7 days
Tides for 2026-04-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:56 | 1.0 |
| High | 10:43 | 2.6 |
| Low | 16:24 | 0.4 |
| High | 23:15 | 2.6 |
Tides for 2026-04-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:38 | 0.8 |
| High | 11:25 | 2.8 |
| Low | 17:02 | 0.2 |
| High | 23:55 | 2.7 |
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:17 | 0.6 |
| High | 12:05 | 2.9 |
| Low | 17:39 | 0.1 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:32 | 2.8 |
| Low | 05:56 | 0.4 |
| High | 12:47 | 3.0 |
| Low | 18:17 | 0.1 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:09 | 2.9 |
| Low | 06:36 | 0.2 |
| High | 13:30 | 3.0 |
| Low | 18:59 | 0.1 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:47 | 3.0 |
| Low | 07:17 | 0.1 |
| High | 14:14 | 3.1 |
| Low | 19:41 | 0.1 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:25 | 3.1 |
| Low | 07:59 | 0.1 |
| High | 14:59 | 3.1 |
| Low | 20:27 | 0.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.