Portland, South of England
Right now, the tide
in Portland is
falling
Tide tables for the next 7 days
Tides for 2026-04-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:08 | 0.5 |
| High | 11:52 | 1.5 |
| Low | 16:35 | 0.7 |
Tides for 2026-04-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:01 | 1.6 |
| Low | 05:19 | 0.7 |
| High | 13:17 | 1.3 |
| Low | 17:50 | 0.8 |
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:22 | 1.5 |
| Low | 07:11 | 0.7 |
| High | 14:50 | 1.3 |
| Low | 19:18 | 0.9 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:04 | 1.5 |
| Low | 11:42 | 0.5 |
| High | 16:00 | 1.4 |
| Low | 20:34 | 0.8 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:11 | 1.6 |
| Low | 09:40 | 0.6 |
| High | 16:54 | 1.6 |
| Low | 21:37 | 0.7 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:06 | 1.7 |
| Low | 10:21 | 0.4 |
| High | 17:43 | 1.7 |
| Low | 22:29 | 0.5 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:57 | 1.8 |
| Low | 11:02 | 0.3 |
| High | 18:29 | 1.9 |
| Low | 23:16 | 0.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.