Poole (Entrance), South of England
Right now, the tide
in Poole (Entrance) is
falling
Tide tables for the next 7 days
Tides for 2026-04-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:41 | 1.8 |
| Low | 10:11 | 1.0 |
| High | 19:26 | 1.9 |
| Low | 23:12 | 1.3 |
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:13 | 1.7 |
| Low | 11:45 | 1.0 |
| High | 20:45 | 1.9 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:34 | 1.2 |
| High | 06:37 | 1.7 |
| Low | 12:59 | 0.9 |
| High | 21:56 | 2.0 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:36 | 1.1 |
| High | 07:16 | 1.7 |
| Low | 13:57 | 0.8 |
| High | 19:57 | 1.8 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:28 | 1.0 |
| High | 07:54 | 1.8 |
| Low | 14:47 | 0.7 |
| High | 20:25 | 1.9 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:14 | 0.8 |
| High | 08:29 | 1.9 |
| Low | 15:31 | 0.6 |
| High | 20:50 | 2.0 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:56 | 0.7 |
| High | 09:00 | 1.9 |
| Low | 16:12 | 0.6 |
| High | 21:13 | 2.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.