Stansore Point, South of England
Right now, the tide
in Stansore Point is
rising
Tide tables for the next 6 days
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:39 | 3.9 |
| Low | 07:14 | 0.6 |
| High | 13:58 | 3.8 |
| Low | 19:28 | 0.8 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:11 | 3.8 |
| Low | 07:40 | 0.8 |
| High | 14:32 | 3.7 |
| Low | 19:54 | 1.0 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:43 | 3.7 |
| Low | 08:08 | 0.9 |
| High | 15:07 | 3.6 |
| Low | 20:24 | 1.2 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:17 | 3.6 |
| Low | 08:40 | 1.1 |
| High | 15:48 | 3.5 |
| Low | 20:59 | 1.4 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:02 | 3.4 |
| Low | 09:20 | 1.4 |
| High | 16:38 | 3.3 |
| Low | 21:46 | 1.7 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:56 | 3.2 |
| Low | 10:17 | 1.7 |
| High | 17:41 | 3.2 |
| Low | 23:08 | 2.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.