Freshwater Bay, South of England
Right now, the tide
in Freshwater Bay is
falling
Tide tables for the next 7 days
Tides for 2026-04-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:38 | 2.0 |
| Low | 08:51 | 0.7 |
| High | 18:01 | 2.1 |
| Low | 21:19 | 1.1 |
Tides for 2026-04-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:08 | 2.0 |
| Low | 09:48 | 1.0 |
| High | 18:56 | 2.2 |
| Low | 22:28 | 1.3 |
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 07:00 | 2.0 |
| Low | 11:08 | 1.1 |
| High | 19:55 | 2.2 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:35 | 1.4 |
| High | 07:59 | 2.0 |
| Low | 13:03 | 1.1 |
| High | 21:04 | 2.2 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:45 | 1.2 |
| High | 09:31 | 2.0 |
| Low | 14:00 | 1.0 |
| High | 22:14 | 2.2 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:27 | 1.1 |
| High | 10:45 | 2.0 |
| Low | 14:44 | 0.9 |
| High | 23:10 | 2.2 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:08 | 0.9 |
| High | 11:40 | 2.1 |
| Low | 15:25 | 0.8 |
| High | 23:57 | 2.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.