Folly Inn, South of England
Right now, the tide
in Folly Inn is
falling
Tide tables for the next 7 days
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:56 | 4.0 |
| Low | 07:17 | 1.1 |
| High | 14:16 | 3.9 |
| Low | 19:30 | 1.2 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:29 | 3.9 |
| Low | 07:42 | 1.2 |
| High | 14:50 | 3.8 |
| Low | 19:56 | 1.3 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:01 | 3.8 |
| Low | 08:09 | 1.3 |
| High | 15:26 | 3.7 |
| Low | 20:25 | 1.5 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:37 | 3.7 |
| Low | 08:40 | 1.5 |
| High | 16:08 | 3.6 |
| Low | 20:59 | 1.7 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:22 | 3.5 |
| Low | 09:19 | 1.6 |
| High | 16:59 | 3.4 |
| Low | 21:44 | 1.9 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:18 | 3.3 |
| Low | 10:15 | 1.9 |
| High | 18:04 | 3.3 |
| Low | 23:04 | 2.1 |
Tides for 2026-04-11
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:28 | 3.2 |
| Low | 12:24 | 1.9 |
| High | 19:48 | 3.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.