Pagham, South of England
Right now, the tide
in Pagham is
falling
Tide tables for the next 7 days
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:22 | 0.5 |
| High | 11:55 | 5.5 |
| Low | 17:40 | 0.4 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:16 | 5.7 |
| Low | 06:01 | 0.4 |
| High | 12:38 | 5.7 |
| Low | 18:20 | 0.3 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:58 | 5.8 |
| Low | 06:43 | 0.3 |
| High | 13:21 | 5.7 |
| Low | 19:03 | 0.4 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:39 | 5.7 |
| Low | 07:28 | 0.3 |
| High | 14:05 | 5.6 |
| Low | 19:50 | 0.5 |
Tides for 2026-04-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:22 | 5.6 |
| Low | 08:15 | 0.5 |
| High | 14:51 | 5.4 |
| Low | 20:39 | 0.8 |
Tides for 2026-04-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:09 | 5.3 |
| Low | 09:06 | 0.8 |
| High | 15:44 | 5.1 |
| Low | 21:32 | 1.1 |
Tides for 2026-04-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:03 | 4.9 |
| Low | 10:03 | 1.2 |
| High | 16:49 | 4.8 |
| Low | 22:38 | 1.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.