Worthing, South of England
Right now, the tide
in Worthing is
rising
Tide tables for the next 7 days
Tides for 2026-04-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:59 | 5.4 |
| Low | 10:15 | 1.3 |
| High | 16:45 | 5.2 |
| Low | 22:50 | 1.6 |
Tides for 2026-04-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:08 | 4.9 |
| Low | 11:28 | 1.6 |
| High | 18:04 | 4.8 |
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:15 | 1.9 |
| High | 06:36 | 4.6 |
| Low | 12:59 | 1.7 |
| High | 19:32 | 4.8 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:41 | 1.8 |
| High | 08:06 | 4.6 |
| Low | 14:15 | 1.6 |
| High | 20:48 | 5.0 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:49 | 1.5 |
| High | 09:15 | 4.9 |
| Low | 15:14 | 1.3 |
| High | 21:44 | 5.4 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:41 | 1.2 |
| High | 10:06 | 5.3 |
| Low | 16:02 | 1.1 |
| High | 22:31 | 5.7 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:25 | 1.0 |
| High | 10:50 | 5.5 |
| Low | 16:42 | 0.9 |
| High | 23:11 | 5.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.